Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Park | 6 | 2025-08-02 | 0-1 | 0-1 | 0-Rennie Recreation Reserve | ||||||||
| A Good | 8 | 2025-04-26 | 0-3 | 0-1 | 0-Blighty Recreation Reserve | ||||||||
| C Baxter | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| C Nield | 7 | 2025-04-26 | 1-36 | 0-12 | 0-Blighty Recreation Reserve | 14 | |||||||
| C Hira | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| D Cupido | 2 | 2025-06-07 | 0-4 | 0-2 | 0-Berrigan Recreational Reserve | ||||||||
| F Haintz | 4 | 2025-08-02 | 0-2 | 0-1 | 0-Rennie Recreation Reserve | 22 | |||||||
| G Martin | 15 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| G Surrey | 16 | 2025-04-12 | 0-12 | 0-4 | 0-Berrigan Recreational Reserve | 24 | |||||||
| H Cameron | 18 | 2025-08-02 | 0-1 | 0-1 | 0-Rennie Recreation Reserve | 2 | |||||||
| H Middleton | 9 | 2025-08-02 | 0-23 | 0-6 | 0-Rennie Recreation Reserve | 12 | |||||||
| H Fox | 1 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| H Boyd | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| H Surrey | 16 | 2025-04-05 | 0-8 | 0-1 | 0-Berrigan Recreational Reserve | 17 | |||||||
| J Bartlett | 7 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| J Dalgliesh | 16 | 2025-08-23 | 0-1 | 0-1 | 0-Katandra | 33 | |||||||
| J Orro | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Packer | 15 | 2025-04-26 | 0-2 | 0-1 | 0-Blighty Recreation Reserve | ||||||||
| J Curtain | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Bird | 3 | 2025-05-03 | 0-4 | 0-2 | 0-Berrigan Recreational Reserve | ||||||||
| K Tallent | 18 | 2025-04-12 | 1-65 | 0-13 | 0-Berrigan Recreational Reserve | 33 | |||||||
| K Mcdonalds | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| K Hawker | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| L Whelan | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| L Brown | 10 | 2025-06-14 | 0-5 | 0-3 | 0-Tungamah | 6 | |||||||
| L Conboy | 18 | 2025-04-05 | 0-16 | 0-6 | 0-Berrigan Recreational Reserve | 48 | |||||||
| L Schifferle | 13 | 2025-05-31 | 0-7 | 0-3 | 0-Waaia Recreation Reserve | 5 | |||||||
| M Peters | 16 | 2025-06-14 | 0-1 | 0-1 | 0-Tungamah | 8 | |||||||
| M Ross | 14 | 2025-04-18 | 0-2 | 0-1 | 0-Tocumwal Recreation Reserve | 4 | |||||||
| M Whelan | 16 | 2025-04-18 | 0-3 | 0-1 | 0-Tocumwal Recreation Reserve | 22 | |||||||
| M Cameron | 6 | 0-0 | 0-0 | 0-0 | |||||||||
| M Tallent | 1 | 2025-04-18 | 0-2 | 0-2 | 0-Tocumwal Recreation Reserve | ||||||||
| M Fiore | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| M Reilly | 17 | 2025-06-07 | 0-12 | 0-3 | 0-Berrigan Recreational Reserve | 12 | |||||||
| O Hill | 12 | 2025-07-19 | 0-1 | 0-1 | 0-Strathmerton Recreation Reserv | 32 | |||||||
| P Waugh | 18 | 2025-05-03 | 1-2 | 0-1 | 0-Berrigan Recreational Reserve | 2 | |||||||
| R Bartlett | 18 | 2025-04-12 | 0-27 | 0-5 | 0-Berrigan Recreational Reserve | 4 | |||||||
| S Fox | 1 | 2025-04-18 | 0-1 | 0-1 | 0-Tocumwal Recreation Reserve | 2 | |||||||
| T Whelan | 15 | 0-0 | 0-0 | 0-0 | 24 | ||||||||
| T Lawrence | 1 | 2025-06-28 | 0-3 | 0-3 | 0-Katamatite Football Club | ||||||||
| T Dalgliesh | 6 | 2025-08-02 | 0-1 | 0-1 | 0-Rennie Recreation Reserve | 3 | |||||||
| W Johnson | 5 | 2025-04-12 | 0-3 | 0-2 | 0-Berrigan Recreational Reserve | ||||||||
| X Fox | 15 | 2025-06-21 | 0-1 | 0-1 | 0-Berrigan Recreational Reserve | 16 | |||||||
| Z Carruthers | 15 | 0-0 | 0-0 | 0-0 | 18 |
0
