Carrara
Competition: 2019 QFA Division 2 Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Munro | 5 | 0-0 | 0-0 | 0-0 | |||||||||
| A Jackson | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| B Rowland | 7 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| B Spittle | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Shergold | 14 | 0-0 | 0-0 | 0-0 | 23 | ||||||||
| C Devlyn | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| D Pearce | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| D Bell | 3 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| G Owen | 13 | 2019-05-25 | 0-2 | 0-2 | 0-Carrara - Nielsens Road Oval | 12 | |||||||
| G Ferguson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| H Irvine | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Clark | 15 | 2019-05-18 | 0-2 | 0-1 | 0-Carrara - Nielsens Road Oval | 4 | |||||||
| J Goodchild | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Cosmai | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| J Paul | 8 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
| J Goodman | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| J Mills | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| J Singh | 15 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
| J Parker | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Kimberley | 2 | 2019-03-23 | 0-1 | 0-1 | 0-Coomera - Coomera Sports Park | ||||||||
| J Coleman | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Seymour | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Densley | 9 | 2019-06-29 | 0-4 | 0-2 | 0-Robina - Scottsdale Drive | ||||||||
| J Skinner | 10 | 2019-06-29 | 0-3 | 0-1 | 0-Robina - Scottsdale Drive | 14 | |||||||
| K Hildebrand | 13 | 0-0 | 0-0 | 0-0 | |||||||||
| K Mckewin | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| K Darragh | 4 | 2019-06-01 | 0-1 | 0-1 | 0-Carrara - Nielsens Road Oval | 9 | |||||||
| K Andrew | 4 | 2019-06-29 | 0-1 | 0-1 | 0-Robina - Scottsdale Drive | 1 | |||||||
| K Hepburn | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| K Loosemore | 11 | 2019-04-06 | 0-7 | 0-1 | 0-Beenleigh - Dauth Park | 26 | |||||||
| K Surr | 2 | 2019-05-18 | 0-1 | 0-1 | 0-Carrara - Nielsens Road Oval | ||||||||
| L Ratford | 6 | 2019-04-27 | 0-2 | 0-2 | 0-Carrara - Nielsens Road Oval | 9 | |||||||
| L Wallace | 11 | 0-0 | 0-0 | 0-0 | |||||||||
| M Hohns | 1 | 2019-05-18 | 0-1 | 0-1 | 0-Carrara - Nielsens Road Oval | 3 | |||||||
| M Richardson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Bywaters | 5 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| M Edgeworth | 5 | 2019-03-23 | 0-4 | 0-2 | 0-Coomera - Coomera Sports Park | 12 | |||||||
| M Ferguson | 4 | 2019-03-23 | 0-1 | 0-1 | 0-Coomera - Coomera Sports Park | ||||||||
| M Pearce | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Macdonald | 13 | 2019-04-27 | 0-29 | 0-6 | 0-Carrara - Nielsens Road Oval | 16 | |||||||
| M Pennycuick | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| N Bower | 10 | 0-0 | 0-0 | 0-0 | 10 | ||||||||
| N Green | 8 | 2019-05-25 | 0-1 | 0-1 | 0-Carrara - Nielsens Road Oval | ||||||||
| N Manson | 2 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| R Cassidy | 14 | 2019-04-27 | 0-1 | 0-1 | 0-Carrara - Nielsens Road Oval | 16 | |||||||
| R Pearson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Owen | 13 | 2019-05-18 | 0-2 | 0-1 | 0-Carrara - Nielsens Road Oval | 17 | |||||||
| S Baker | 5 | 2019-07-06 | 0-2 | 0-1 | 0-Carrara - Nielsens Road Oval | 10 | |||||||
| S Sauer | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Anderson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S George | 12 | 2019-03-23 | 0-2 | 0-1 | 0-Coomera - Coomera Sports Park | 1 | |||||||
| S Ingham | 15 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| S Gordon | 8 | 2019-03-23 | 0-1 | 0-1 | 0-Coomera - Coomera Sports Park | 4 | |||||||
| T Nicks | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| T Rasmussen | 16 | 2019-05-25 | 0-1 | 0-1 | 0-Carrara - Nielsens Road Oval | 47 | |||||||
| T Lumsden | 5 | 2019-04-06 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | 8 | |||||||
| T Bacon | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| W Chapples | 8 | 2019-05-04 | 0-1 | 0-1 | 0-Alexandra Hills - Swoosh Finan | ||||||||
| Z Davis | 16 | 2019-08-03 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | 1 | |||||||
| Z Allsop | 2 | 0-0 | 0-0 | 0-0 |
0
