Tamworth Thunderbolts

Competition: 2024 Waratah Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Keech 15 25-0 16-0 9-0 13-0 24 72 4.8
C Whale 7 18-0 12-0 6-0 5-0 9 47 6.71
C Pearson 9 10-0 10-0 0-0 4-0 10 24 2.67
G Young 16 113-0 106-0 7-0 45-0 24 278 17.38
I Lalor 6 3-0 3-0 0-0 2-0 2 8 1.33
J Leehy 16 36-0 34-0 2-0 11-0 34 85 5.31
M Clark 16 130-0 79-0 51-0 29-0 12 340 21.25
M M Fawaz 10 3-0 1-0 2-0 0-0 6 8 0.8
R Chillingworth 12 33-0 33-0 0-0 5-0 27 71 5.92
R Jurd 12 21-0 21-0 0-0 10-0 20 52 4.33
S Morris 9 3-0 2-0 1-0 0-0 11 7 0.78
S Mcgann 16 45-0 29-0 16-0 22-0 27 128 8
S Arranz 7 9-0 8-0 1-0 0-0 8 19 2.71
T Whale 1 2-0 1-0 1-0 0-0 5 5
T Parsons 16 90-0 78-0 12-0 68-0 32 260 16.25
T D Boer 14 15-0 9-0 6-0 4-0 9 40 2.86

Rotate device to view more data.

2024 Waratah Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Tamworth Thunderbolts 16 16 0 0 0 1444 944 152.97 100.00
2 Hills Hornets 16 12 4 0 0 1319 1035 127.44 75.00
3 Moss Vale Magic 15 11 4 0 0 1349 1058 127.50 73.33
4 St George Saints Red 15 11 4 0 0 1187 1120 105.98 73.33
5 Blacktown Storm 15 10 5 0 0 1310 1166 112.35 66.67
6 Canberra Gunners Academy 15 10 5 0 0 1228 1094 112.25 66.67
7 Port Macquarie Dolphins 16 10 6 0 0 1494 1332 112.16 62.50
8 Camden Valley Wildfire 16 10 6 0 0 1321 1242 106.36 62.50
9 Hornsby Ku Ring Gai Spiders 15 7 8 0 0 1148 1176 97.62 46.67
10 Sutherland Sharks 13 6 7 0 0 1035 994 104.12 46.15
11 Springwood Scorchers 15 4 11 0 0 1041 1296 80.32 26.67
12 St George Saints White 14 3 11 0 0 1093 1332 82.06 21.43
13 Newcastle Falcons 16 2 14 0 0 1149 1369 83.93 12.50
14 Goulburn Bears 15 1 14 0 0 1027 1431 71.77 6.67
15 Wagga Wagga Heat 14 0 14 0 0 906 1462 61.97 0.00

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen