Central Coast Crusaders

Competition: 2024 Waratah 2 Youth Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Macintosh 15 56-0 11-0 45-0 13-0 21 170 11.33
C Hobbs 4 5-0 4-0 1-0 1-0 3 12 3
C Knight 11 6-0 4-0 2-0 5-0 10 19 1.73
H Bates 16 10-0 9-0 1-0 5-0 11 26 1.62
J Papeto 3 6-0 6-0 0-0 0-0 9 12 4
J Stone 16 77-0 67-0 10-0 33-0 40 197 12.31
J Marsters 16 22-0 22-0 0-0 12-0 17 56 3.5
J Gregory 15 73-0 34-0 39-0 18-0 19 203 13.53
K Hessey 15 8-0 7-0 1-0 1-0 6 18 1.2
L Gunderson 16 98-0 78-0 20-0 43-0 27 259 16.19
L Marsters 16 79-0 77-0 2-0 25-0 31 185 11.56
M Marsters 15 68-0 65-0 3-0 24-0 47 163 10.87
M Nisbett 16 33-0 22-0 11-0 21-0 34 98 6.12

Rotate device to view more data.

2024 Waratah 2 Youth Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Penrith Panthers 18 18 0 0 1 1797 1076 167.01 100.00
2 Central Coast Crusaders 16 14 2 0 0 1418 1159 122.35 87.50
3 Manly Warringah Sea Eagles 14 12 2 0 0 1341 1042 128.69 85.71
4 Hills Hornets 17 12 5 0 0 1405 1201 116.99 70.59
5 Hawkesbury Jets 17 10 7 0 0 1341 1352 99.19 58.82
6 St George Saints Red 16 8 8 0 0 1346 1398 96.28 50.00
7 Hornsby Ku Ring Gai Spiders Green 16 7 9 0 0 1326 1337 99.18 43.75
8 Newcastle Falcons 16 6 10 0 0 967 1169 82.72 37.50
9 Coffs Harbour Suns 15 5 10 1 0 1018 1243 81.90 33.33
10 Maitland Mustangs 16 5 11 0 0 1259 1424 88.41 31.25
11 Inner West Bulls Red 16 4 12 0 0 1196 1468 81.47 25.00
12 Central Coast Waves 16 2 14 0 0 1162 1355 85.76 12.50
13 Springwood Scorchers 15 1 14 0 0 1032 1364 75.66 6.67

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.