North Heidelberg 1
Competition: 2025 Cleaning Melbourne Premier Division 1
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Pearse | North Heidelberg 1 | 2 | 2025-07-25 | 11 |
A Su’a | North Heidelberg 1 | 2 | 2025-05-23 | |
A Tanfara | North Heidelberg 1 | 7 | 2025-07-18 | |
B Colwell | North Heidelberg 1 | 4 | 2025-07-25 | 125 |
C Bubbers | North Heidelberg 1 | 4 | 2025-07-25 | |
C Lambert | North Heidelberg 1 | 9 | 2025-07-25 | |
D Blade | North Heidelberg 1 | 10 | 2025-07-25 | 172 |
D Milford | North Heidelberg 1 | 1 | 2025-07-18 | |
E Shannon | North Heidelberg 1 | 2 | 2025-06-27 | |
G Murray | North Heidelberg 1 | 1 | 2025-06-27 | |
J Harris | North Heidelberg 1 | 4 | 2025-07-04 | |
K Parks | North Heidelberg 1 | 11 | 2025-07-25 | |
L Florance | North Heidelberg 1 | 11 | 2025-07-25 | 89 |
O Cawthray | North Heidelberg 1 | 2 | 2025-07-04 | 48 |
O Ellis | North Heidelberg 1 | 2 | 2025-05-09 | |
R Colwell | North Heidelberg 1 | 6 | 2025-06-27 | 227 |
T Coen | North Heidelberg 1 | 7 | 2025-07-11 |
Rotate device to view more data.
2025 Cleaning Melbourne Premier Division 1
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Heidelberg 1 | 12 | 11 | 1 | 0 | 0 | 0 | 1 | 827 | 408 | 202.70 | 91.67 |
2 | Diamond Creek 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 709 | 612 | 115.85 | 66.67 |
3 | Whittlesea 1 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 564 | 552 | 102.17 | 58.33 |
4 | North Heidelberg 2 | 12 | 7 | 5 | 0 | 0 | 1 | 0 | 513 | 550 | 93.27 | 58.33 |
5 | Heat 1 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 445 | 659 | 67.53 | 25.00 |
6 | Bundoora 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 441 | 718 | 61.42 | 0.00 |