Bundoora 1
Competition: 2025 Cleaning Melbourne Premier Division 1
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Goldspink | Bundoora 1 | 10 | 2025-07-25 | 44 |
A Ilic | Bundoora 1 | 1 | 2025-05-30 | 3 |
A Hansen | Bundoora 1 | 12 | 2025-07-25 | |
B Collodetti | Bundoora 1 | 2 | 2025-07-04 | 1 |
B Caruana | Bundoora 1 | 1 | 2025-05-02 | |
B Green | Bundoora 1 | 10 | 2025-07-25 | |
C Winterbottom | Bundoora 1 | 7 | 2025-07-18 | |
C Borg | Bundoora 1 | 1 | 2025-05-30 | |
D Cooper | Bundoora 1 | 2 | 2025-07-25 | |
E Borg | Bundoora 1 | 11 | 2025-07-25 | |
E Duggan | Bundoora 1 | 3 | 2025-07-04 | 33 |
E Williams | Bundoora 1 | 8 | 2025-07-25 | 29 |
H Birch | Bundoora 1 | 1 | 2025-07-04 | |
J Birch | Bundoora 1 | 3 | 2025-07-18 | |
L Hubbard | Bundoora 1 | 12 | 2025-07-25 | 116 |
R Mcdonagh | Bundoora 1 | 9 | 2025-07-25 | |
R Bruno | Bundoora 1 | 2 | 2025-06-13 | |
S Clark | Bundoora 1 | 8 | 2025-07-25 | |
S Tucker | Bundoora 1 | 9 | 2025-07-25 | 153 |
Rotate device to view more data.
2025 Cleaning Melbourne Premier Division 1
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Heidelberg 1 | 12 | 11 | 1 | 0 | 0 | 0 | 1 | 827 | 408 | 202.70 | 91.67 |
2 | Diamond Creek 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 709 | 612 | 115.85 | 66.67 |
3 | Whittlesea 1 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 564 | 552 | 102.17 | 58.33 |
4 | North Heidelberg 2 | 12 | 7 | 5 | 0 | 0 | 1 | 0 | 513 | 550 | 93.27 | 58.33 |
5 | Heat 1 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 445 | 659 | 67.53 | 25.00 |
6 | Bundoora 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 441 | 718 | 61.42 | 0.00 |