Diamond Creek 1
Competition: 2025 Cleaning Melbourne Premier Division 1
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Luttick | Diamond Creek 1 | 8 | 2025-07-11 | 9 |
B Chiuchiarelli | Diamond Creek 1 | 1 | 2025-07-04 | |
B Linares | Diamond Creek 1 | 5 | 2025-06-13 | 1 |
E Burge | Diamond Creek 1 | 1 | 2025-05-16 | |
E Mckenzie | Diamond Creek 1 | 9 | 2025-07-25 | |
E Blake | Diamond Creek 1 | 12 | 2025-07-25 | 592 |
J Harrington | Diamond Creek 1 | 10 | 2025-07-25 | |
J Boek | Diamond Creek 1 | 11 | 2025-07-25 | |
L Brooks | Diamond Creek 1 | 1 | 2025-07-11 | |
L Hristovska | Diamond Creek 1 | 2 | 2025-06-13 | 9 |
L Barrett | Diamond Creek 1 | 12 | 2025-07-25 | |
M Ball | Diamond Creek 1 | 2 | 2025-07-25 | 10 |
M V Diemen | Diamond Creek 1 | 1 | 2025-07-18 | |
R Borg | Diamond Creek 1 | 2 | 2025-07-18 | |
S Gannon | Diamond Creek 1 | 11 | 2025-07-25 | 81 |
X Burge | Diamond Creek 1 | 8 | 2025-07-25 | |
Z Burke | Diamond Creek 1 | 10 | 2025-07-25 |
Rotate device to view more data.
2025 Cleaning Melbourne Premier Division 1
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Heidelberg 1 | 12 | 11 | 1 | 0 | 0 | 0 | 1 | 827 | 408 | 202.70 | 91.67 |
2 | Diamond Creek 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 709 | 612 | 115.85 | 66.67 |
3 | Whittlesea 1 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 564 | 552 | 102.17 | 58.33 |
4 | North Heidelberg 2 | 12 | 7 | 5 | 0 | 0 | 1 | 0 | 513 | 550 | 93.27 | 58.33 |
5 | Heat 1 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 445 | 659 | 67.53 | 25.00 |
6 | Bundoora 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 441 | 718 | 61.42 | 0.00 |