Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
K Powell Port Macquarie Dolphins 16 156 20 136 112 444 27.75
G Young Tamworth Thunderbolts 16 113 7 106 45 278 17.38
R Armstrong Moss Vale Magic 14 102 8 94 32 244 17.43
J Pocock Goulburn Bears 15 97 4 93 24 222 14.8
M Clark Tamworth Thunderbolts 16 130 51 79 29 340 21.25
K Jackson Port Macquarie Dolphins 16 81 3 78 14 179 11.19
T Parsons Tamworth Thunderbolts 16 90 12 78 68 260 16.25
K Roeger St George Saints White 12 81 4 77 29 195 16.25
N Massimino Blacktown Storm 15 87 10 77 41 225 15
G Dimitriou St George Saints White 12 94 18 76 44 250 20.83
O Smith Sutherland Sharks 12 84 14 70 50 232 19.33
H Josan Springwood Scorchers 14 93 26 67 30 242 17.29
Z Akkawy St George Saints Red 13 70 8 62 29 177 13.62
J Wilson St George Saints Red 12 74 13 61 12 173 14.42
I Wallis Springwood Scorchers 13 60 60 28 148 11.38
J Tanevski St George Saints White 6 71 13 58 38 193 32.17
A Singh Camden Valley Wildfire 14 56 56 19 131 9.36
T Ngo Camden Valley Wildfire 15 94 39 55 40 267 17.8
T Turner Camden Valley Wildfire 16 80 26 54 31 217 13.56
B Ozolins Moss Vale Magic 13 72 19 53 39 202 15.54
L Jackson Newcastle Falcons 13 52 52 25 129 9.92
R Tobler Canberra Gunners Academy 14 62 10 52 29 163 11.64
H Robb Hornsby Ku Ring Gai Spiders 15 67 16 51 20 170 11.33
M Jongkuch Blacktown Storm 12 66 15 51 13 160 13.33
C Reeves Goulburn Bears 15 53 4 49 21 131 8.73
J Fleming Newcastle Falcons 15 49 49 20 118 7.87
H Serrao St George Saints Red 10 48 48 21 117 11.7
W Paterson Canberra Gunners Academy 13 72 25 47 37 206 15.85
R Meyrick Hills Hornets 13 56 10 46 41 163 12.54
J Edwards Wagga Wagga Heat 13 60 15 45 38 173 13.31
J Hazlewood Goulburn Bears 14 46 1 45 46 139 9.93
R Rowe Newcastle Falcons 15 75 30 45 25 205 13.67
T Gleeson Sutherland Sharks 11 49 5 44 14 117 10.64
Z Stosic Hills Hornets 16 43 43 18 104 6.5
E Bigg-Wither Canberra Gunners Academy 6 43 2 41 16 104 17.33
N Brown St George Saints Red 9 47 6 41 22 122 13.56
Y Shema Newcastle Falcons 14 59 18 41 37 173 12.36
A Makki Blacktown Storm 12 79 39 40 25 222 18.5
D Codling Camden Valley Wildfire 16 41 2 39 9 93 5.81
J Vandervelde Hornsby Ku Ring Gai Spiders 12 41 3 38 20 105 8.75
M Claus Hills Hornets 13 39 1 38 3 82 6.31
L Northey Sutherland Sharks 9 39 2 37 9 89 9.89
B Gooderham Hornsby Ku Ring Gai Spiders 15 56 20 36 31 163 10.87
J Herbert-Rice Springwood Scorchers 10 37 1 36 27 102 10.2
P Gilmour Blacktown Storm 15 40 4 36 13 97 6.47
M Bruce Canberra Gunners Academy 15 45 10 35 11 111 7.4
T Lockwood St George Saints Red 9 59 24 35 14 156 17.33
J Leehy Tamworth Thunderbolts 16 36 2 34 11 85 5.31
M Musgrave Moss Vale Magic 13 35 1 34 22 93 7.15
D Jensen Moss Vale Magic 14 33 33 18 84 6
J Corry Sutherland Sharks 13 33 33 17 83 6.38
K Brefo Hills Hornets 10 33 33 11 77 7.7
L Matthews Springwood Scorchers 12 42 9 33 29 122 10.17
R Chillingworth Tamworth Thunderbolts 12 33 33 5 71 5.92
J Amoah Hornsby Ku Ring Gai Spiders 14 53 21 32 25 152 10.86
T Wall Hornsby Ku Ring Gai Spiders 12 33 1 32 14 81 6.75
Z Maloney Wagga Wagga Heat 14 88 57 31 22 255 18.21
Z Galea Port Macquarie Dolphins 16 44 13 31 17 118 7.38
B Morris Moss Vale Magic 13 36 6 30 11 89 6.85
B Musulin St George Saints Red 13 49 20 29 30 148 11.38
H Bates Port Macquarie Dolphins 8 29 29 7 65 8.12
H Fortey Hornsby Ku Ring Gai Spiders 13 37 8 29 29 111 8.54
R Rampling Port Macquarie Dolphins 9 31 2 29 2 66 7.33
S Mcgann Tamworth Thunderbolts 16 45 16 29 22 128 8
W Ozolins Moss Vale Magic 13 58 29 29 20 165 12.69
W Whaleboat Newcastle Falcons 16 45 16 29 10 116 7.25
A Lourey Wagga Wagga Heat 11 44 16 28 8 112 10.18
J Prakash Hills Hornets 13 51 23 28 21 146 11.23
O Akech Blacktown Storm 5 34 6 28 7 81 16.2
E Laigo Blacktown Storm 12 34 7 27 22 97 8.08
L Wanless Newcastle Falcons 13 27 27 13 67 5.15
M Ruddell Goulburn Bears 14 28 1 27 8 65 4.64
N Vaccari Camden Valley Wildfire 15 73 46 27 9 201 13.4
O Fricke Hornsby Ku Ring Gai Spiders 9 32 5 27 27 96 10.67
J Watts Moss Vale Magic 14 53 27 26 30 163 11.64
B Stewart Goulburn Bears 10 29 4 25 13 75 7.5
K Ili Hills Hornets 15 41 16 25 16 114 7.6
L Pesika Sutherland Sharks 13 41 16 25 9 107 8.23
E Drum Wagga Wagga Heat 12 25 1 24 12 63 5.25
T Knutson Springwood Scorchers 14 33 9 24 11 86 6.14
B Fakira Hornsby Ku Ring Gai Spiders 5 26 3 23 12 67 13.4
C Prior Port Macquarie Dolphins 16 44 21 23 31 140 8.75
J Strong Hills Hornets 11 26 4 22 17 73 6.64
S Quinn Moss Vale Magic 13 25 3 22 11 64 4.92
J Dinte Camden Valley Wildfire 16 23 2 21 9 57 3.56
J Willis Sutherland Sharks 6 22 1 21 23 68 11.33
L Myers Port Macquarie Dolphins 9 56 35 21 14 161 17.89
N Bennett Blacktown Storm 10 23 2 21 7 55 5.5
R Dotlich St George Saints Red 15 32 11 21 12 87 5.8
R Jurd Tamworth Thunderbolts 12 21 21 10 52 4.33
S Bates Canberra Gunners Academy 7 30 9 21 11 80 11.43
D Hayman Hills Hornets 9 46 26 20 9 127 14.11
D Qiu St George Saints White 12 41 21 20 10 113 9.42
E Merkel Wagga Wagga Heat 5 21 1 20 5 48 9.6
M Fitzgerald Canberra Gunners Academy 15 30 10 20 26 96 6.4
R Weeks Goulburn Bears 10 27 7 20 14 75 7.5
E Feliciano Sutherland Sharks 12 23 4 19 8 58 4.83
J Hart Hornsby Ku Ring Gai Spiders 13 23 4 19 15 65 5
J Simaitis Camden Valley Wildfire 10 19 19 1 39 3.9
Z Campbell Port Macquarie Dolphins 11 53 34 19 24 164 14.91
Z Jarvis Sutherland Sharks 12 27 8 19 20 82 6.83
J Harding Moss Vale Magic 11 19 1 18 7 46 4.18
J Armstrong Newcastle Falcons 11 42 24 18 26 134 12.18
M Duffy Hills Hornets 15 29 11 18 19 88 5.87
A Stewart Goulburn Bears 13 27 10 17 14 78 6
A Ayac St George Saints White 9 18 1 17 12 49 5.44
B Graham Hills Hornets 13 43 26 17 23 135 10.38
D Collins Moss Vale Magic 8 18 1 17 2 39 4.88
H Laurent Wagga Wagga Heat 6 17 17 11 45 7.5
A Riley Canberra Gunners Academy 11 33 17 16 4 87 7.91
B Keech Tamworth Thunderbolts 15 25 9 16 13 72 4.8
B Rampton Goulburn Bears 11 21 5 16 5 52 4.73
J Carney Goulburn Bears 13 21 5 16 16 63 4.85
K Pattison Port Macquarie Dolphins 14 17 1 16 6 41 2.93
M Towers St George Saints White 12 33 17 16 7 90 7.5
O Nihill Canberra Gunners Academy 13 27 11 16 17 82 6.31
R Gundi Blacktown Storm 12 17 1 16 16 51 4.25
T Mantua Blacktown Storm 12 28 12 16 10 78 6.5
C Ishak St George Saints White 8 16 1 15 1 34 4.25
R Turner Springwood Scorchers 14 18 3 15 10 49 3.5
S Law Springwood Scorchers 9 16 1 15 9 42 4.67
B Fricke Hornsby Ku Ring Gai Spiders 14 19 5 14 11 54 3.86
B Hiscock Wagga Wagga Heat 14 21 7 14 8 57 4.07
K N Carlos Hills Hornets 13 34 20 14 7 95 7.31
C Springall Newcastle Falcons 11 14 1 13 7 36 3.27
C Ripoll Blacktown Storm 15 27 14 13 10 78 5.2
I Moit Hornsby Ku Ring Gai Spiders 10 27 14 13 8 76 7.6
L Manassa St George Saints Red 9 18 5 13 11 52 5.78
A Adup Blacktown Storm 10 31 19 12 14 95 9.5
C Whale Tamworth Thunderbolts 7 18 6 12 5 47 6.71
D Berends St George Saints Red 3 12 12 2 26 8.67
J Weeks Goulburn Bears 6 14 2 12 13 43 7.17
N Murphy Wagga Wagga Heat 12 13 1 12 27 2.25
R L Thompson Canberra Gunners Academy 4 12 12 5 29 7.25
J Hutchison Wagga Wagga Heat 12 18 7 11 6 49 4.08
J Dawson Springwood Scorchers 15 45 34 11 5 129 8.6
J Cabban Blacktown Storm 10 19 8 11 6 52 5.2
J Jonathan Canberra Gunners Academy 8 13 2 11 20 48 6
P Grintell Wagga Wagga Heat 8 11 11 5 27 3.38
R Aliferis St George Saints White 13 15 4 11 4 38 2.92
T Chigwende Camden Valley Wildfire 12 13 2 11 6 34 2.83
T Harper Port Macquarie Dolphins 14 18 7 11 13 56 4
T Ozolins Moss Vale Magic 10 12 1 11 2 27 2.7
Y Deng Canberra Gunners Academy 13 11 11 8 30 2.31
B Channells Moss Vale Magic 11 12 2 10 26 2.36
C Pearson Tamworth Thunderbolts 9 10 10 4 24 2.67
L Baker Springwood Scorchers 14 18 8 10 13 57 4.07
M Gambrill Newcastle Falcons 12 14 4 10 11 43 3.58
B Campbell Moss Vale Magic 12 22 13 9 11 68 5.67
D Dut Canberra Gunners Academy 3 9 9 1 19 6.33
G Stevens Springwood Scorchers 13 9 9 3 21 1.62
T D Boer Tamworth Thunderbolts 14 15 6 9 4 40 2.86
W Allen Newcastle Falcons 9 9 9 9 27 3
A Collings Moss Vale Magic 12 13 5 8 6 37 3.08
B Soria Springwood Scorchers 8 10 2 8 13 35 4.38
J Brody Port Macquarie Dolphins 16 13 5 8 4 35 2.19
M Wilson Newcastle Falcons 12 10 2 8 1 23 1.92
S Arranz Tamworth Thunderbolts 7 9 1 8 19 2.71
B Mulholland Sutherland Sharks 9 7 7 1 15 1.67
B Winstanley Sutherland Sharks 12 36 29 7 23 124 10.33
D Cleverley Newcastle Falcons 11 8 1 7 8 25 2.27
D Weatherburn St George Saints White 4 8 1 7 2 19 4.75
F Mcdonagh St George Saints Red 13 7 7 4 18 1.38
I Stern St George Saints White 12 11 4 7 3 29 2.42
N Graham Hills Hornets 15 25 18 7 7 75 5
N Pazanin St George Saints White 4 7 7 4 18 4.5
B Evora Hills Hornets 10 6 6 6 18 1.8
D Pares Port Macquarie Dolphins 7 9 3 6 3 24 3.43
Z Edwards St George Saints Red 14 15 9 6 9 48 3.43
C Clayton Newcastle Falcons 8 9 4 5 2 24 3
C Bishop Wagga Wagga Heat 5 8 3 5 2 21 4.2
C Fiddler St George Saints White 14 15 10 5 5 45 3.21
D Bruton Canberra Gunners Academy 3 10 5 5 7 32 10.67
F Zuvela Hills Hornets 7 5 5 10 1.43
M Beard-Browning Canberra Gunners Academy 9 8 3 5 19 2.11
N Psaltis St George Saints Red 12 5 5 10 0.83
S Melekiola Canberra Gunners Academy 6 13 8 5 1 35 5.83
W Maslin Wagga Wagga Heat 9 5 5 1 11 1.22
C Croker Goulburn Bears 10 5 1 4 3 14 1.4
C Peters Canberra Gunners Academy 12 19 15 4 53 4.42
J Woolmer Newcastle Falcons 12 7 3 4 17 1.42
K Soulayman St George Saints White 3 4 4 8 2.67
N Ebilane Blacktown Storm 9 5 1 4 2 13 1.44
A Achiek-Anot St George Saints Red 11 6 3 3 7 22 2
C Drabsch Newcastle Falcons 2 4 1 3 3 12 6
I Lalor Tamworth Thunderbolts 6 3 3 2 8 1.33
J Gibbeson Sutherland Sharks 2 5 2 3 3 15 7.5
J Sembel Canberra Gunners Academy 4 4 1 3 9 2.25
Y ( Peng Sutherland Sharks 11 3 3 6 0.55
A Chol Canberra Gunners Academy 2 6 4 2 16 8
A Chintis Goulburn Bears 10 2 2 1 5 0.5
J Shillito Springwood Scorchers 4 2 2 4 1
J Foster St George Saints White 7 2 2 5 9 1.29
J Wilson Sutherland Sharks 10 5 3 2 16 29 2.9
L Sharan St George Saints Red 4 2 2 4 1
S Morris Tamworth Thunderbolts 9 3 1 2 7 0.78
S Carter Wagga Wagga Heat 7 2 2 5 9 1.29
S Duggan Canberra Gunners Academy 2 2 2 4 2
T A Baker Hornsby Ku Ring Gai Spiders 3 2 2 4 1.33
W Hutcheon Sutherland Sharks 2 2 2 4 2
A Tsitsos St George Saints White 3 1 1 1 3 1
B Fattore St George Saints Red 11 3 2 1 8 0.73
C Usares Wagga Wagga Heat 8 1 1 1 3 0.38
D Cooney Canberra Gunners Academy 3 2 1 1 5 1.67
J Deng Blacktown Storm 8 2 1 1 1 6 0.75
K Hill Camden Valley Wildfire 16 25 24 1 5 79 4.94
L Illingworth Wagga Wagga Heat 3 2 1 1 1 6 2
M M Fawaz Tamworth Thunderbolts 10 3 2 1 8 0.8
R Mulholland Sutherland Sharks 6 1 1 1 3 0.5
S Nielsen Hornsby Ku Ring Gai Spiders 2 1 1 2 4 2
T Whale Tamworth Thunderbolts 1 2 1 1 5 5
C Green Port Macquarie Dolphins 1
D Murray Port Macquarie Dolphins 7
J Ingham Springwood Scorchers 5 1 1 1 4 0.8
J Seaman Goulburn Bears 2
J Barber Port Macquarie Dolphins 1
J Garabedian Sutherland Sharks 4 1 1 3 0.75
J Stankiewicz Wagga Wagga Heat 2
J Young Port Macquarie Dolphins 5
J Heszberger St George Saints White 2
L Kelly Port Macquarie Dolphins 13 1 1 0.08
M Luis Camden Valley Wildfire 13 6 6 4 22 1.69
M Racine Hills Hornets 4 4 4 12 3
N Smith St George Saints Red 7 2 2 6 12 1.71
N Malik Camden Valley Wildfire 12 2 2 6 0.5
N Barnett Sutherland Sharks 2
P Edwards Goulburn Bears 2
R Willis Goulburn Bears 11 6 6 18 1.64
R Hu St George Saints White 5
S Asemiah Camden Valley Wildfire 12
T Mikhael Hornsby Ku Ring Gai Spiders 1

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.