Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
J Hickson Penrith Panthers 18 179 18 161 51 427 23.72
L Banjac Hills Hornets 15 151 1 150 64 367 24.47
A Gogala Orange Eagles 18 144 144 34 322 17.89
C Alexander Hornsby Ku Ring Gai Spiders Black 18 141 2 139 49 333 18.5
J Sleap Maitland Mustangs 18 149 11 138 66 375 20.83
M Fallows Illawarra Hawks 18 132 14 118 48 326 18.11
E Scullard St George Saints Red 17 112 112 40 264 15.53
B Mulholland Sutherland Sharks 18 120 14 106 35 289 16.06
M Henare Marrickville Spirit 19 118 14 104 68 318 16.74
J Stewart Illawarra Hawks 18 132 32 100 72 368 20.44
J Seale Hawkesbury Jets 18 108 10 98 20 246 13.67
E Buchanan Manly Warringah Sea Eagles 13 97 97 36 230 17.69
L Gunderson Central Coast Crusaders 19 121 24 97 60 326 17.16
E Macabulos Hills Hornets 19 120 24 96 40 304 16
I Taylor Sutherland Sharks 16 99 3 96 23 224 14
J Mcmillan Coffs Harbour Suns 16 140 46 94 71 397 24.81
L Marsters Central Coast Crusaders 19 93 3 90 35 224 11.79
A Prasad Bankstown Bruins 19 98 9 89 69 274 14.42
B Matanimeke Inner West Bulls White 16 91 2 89 44 228 14.25
T Webster Manly Warringah Sea Eagles 18 89 89 25 203 11.28
A Innes-Evensen Coffs Harbour Suns 13 92 4 88 41 229 17.62
N Kimball Manly Warringah Sea Eagles 14 107 19 88 68 301 21.5
J Jones Marrickville Spirit 18 99 12 87 54 264 14.67
T Ottosson Moss Vale Magic 16 117 30 87 28 292 18.25
A Balla Springwood Scorchers 18 88 4 84 53 233 12.94
O Lucas Manly Warringah Sea Eagles 18 91 7 84 30 219 12.17
C Doust Moss Vale Magic 20 90 7 83 46 233 11.65
D Hunt Hawkesbury Jets 18 98 16 82 53 265 14.72
J Stone Central Coast Crusaders 19 94 13 81 49 250 13.16
H Valdezate Inner West Bulls Red 19 117 40 77 29 303 15.95
L Stone Penrith Panthers 18 78 1 77 11 168 9.33
T Unicomb Newcastle Falcons 16 81 4 77 41 207 12.94
H Slater Sutherland Sharks 18 77 1 76 33 188 10.44
J Hamdan St George Saints White 17 84 9 75 38 215 12.65
J Gibbons Hornsby Ku Ring Gai Spiders Green 14 77 3 74 60 217 15.5
K Crain Central Coast Waves 19 98 26 72 73 295 15.53
C Seton Macarthur Heat 20 106 35 71 38 285 14.25
L Looyschelder Inner West Bulls White 16 91 20 71 62 264 16.5
M Charalambous Sydney Comets 18 98 27 71 41 264 14.67
M Marsters Central Coast Crusaders 17 74 3 71 29 180 10.59
T Roth Central Coast Waves 19 72 1 71 45 190 10
A Ajak Camden Valley Wildfire 18 73 3 70 41 190 10.56
B Vitangcol Camden Valley Wildfire 19 80 10 70 35 205 10.79
J Reungkitchaya Maitland Mustangs 15 110 40 70 51 311 20.73
K Petersen Penrith Panthers 19 90 20 70 25 225 11.84
E Turner Hornsby Ku Ring Gai Spiders Green 18 91 22 69 31 235 13.06
X Rosendale Bankstown Bruins 17 89 20 69 72 270 15.88
A Atem West Sydney Wolves 16 75 7 68 27 184 11.5
B Centellas Sydney Comets 17 85 17 68 6 193 11.35
M Hamilton Sydney Comets 18 100 32 68 77 309 17.17
J Lukudu West Sydney Wolves 12 82 15 67 24 203 16.92
K Behari Bankstown Bruins 19 70 3 67 16 159 8.37
G Manassah West Sydney Wolves 17 92 26 66 34 244 14.35
L Cochrane Newcastle Falcons 17 66 66 20 152 8.94
J Bell Springwood Scorchers 18 96 32 64 25 249 13.83
J Bywater Orange Eagles 15 72 8 64 27 179 11.93
J J Frintzilas St George Saints Red 17 91 29 62 20 231 13.59
L Crain Macarthur Heat 14 64 2 62 22 152 10.86
M M Makur St George Saints White 14 70 10 60 40 190 13.57
J Gilbertson Inner West Bulls Red 19 73 14 59 38 198 10.42
J Burrard Marrickville Spirit 14 86 27 59 102 301 21.5
J Chaniotis Orange Eagles 14 62 3 59 26 153 10.93
A Walker Newcastle Falcons 18 62 5 57 20 149 8.28
K Ngohset Coffs Harbour Suns 15 57 57 29 143 9.53
J Ellings Hawkesbury Jets 20 69 13 56 38 189 9.45
R Delaney Springwood Scorchers 15 58 2 56 25 143 9.53
B Hughes Hornsby Ku Ring Gai Spiders Black 16 68 13 55 35 184 11.5
K Johnson Central Coast Waves 15 65 10 55 18 158 10.53
R O'Neill Orange Eagles 16 59 4 55 63 185 11.56
Z V Kooten Moss Vale Magic 18 64 9 55 26 163 9.06
A L Majok St George Saints White 18 69 15 54 28 181 10.06
B Bakker Manly Warringah Sea Eagles 13 54 54 22 130 10
A Yanga West Sydney Wolves 18 64 11 53 52 191 10.61
R Sciberras Inner West Bulls White 18 62 9 53 24 157 8.72
A Martiniello St George Saints Red 15 73 21 52 15 182 12.13
L Dunn Macarthur Heat 19 57 5 52 25 144 7.58
B Cale Springwood Scorchers 16 72 21 51 28 193 12.06
K Oskay Hornsby Ku Ring Gai Spiders Green 17 85 34 51 14 218 12.82
L Bailey Inner West Bulls White 17 52 1 51 35 140 8.24
L Turner Macarthur Heat 12 56 5 51 19 136 11.33
F Wyse Hornsby Ku Ring Gai Spiders Black 16 63 14 49 33 173 10.81
H Turner Penrith Panthers 19 71 22 49 32 196 10.32
O Walters-Green Marrickville Spirit 19 50 1 49 20 121 6.37
A Garin Illawarra Hawks 16 51 3 48 17 122 7.62
B Koster St George Saints White 18 48 48 46 142 7.89
D Horne Central Coast Waves 16 75 27 48 13 190 11.88
N Webb Penrith Panthers 7 48 48 15 111 15.86
O Ashley Hawkesbury Jets 20 58 10 48 26 152 7.6
Z Larratt Hornsby Ku Ring Gai Spiders Black 18 49 1 48 19 118 6.56
A Evans Inner West Bulls Red 16 59 12 47 8 138 8.62
L Gechevski Camden Valley Wildfire 14 72 26 46 22 192 13.71
M Tropman Sydney Comets 18 56 10 46 18 140 7.78
A Kapoor Hawkesbury Jets 19 76 31 45 24 207 10.89
J Tzortzis Camden Valley Wildfire 17 52 7 45 24 135 7.94
A K Lopez Camden Valley Wildfire 19 67 23 44 62 219 11.53
B Chapman Coffs Harbour Suns 16 71 27 44 8 177 11.06
J Magsakay Inner West Bulls Red 14 56 12 44 28 152 10.86
O Eade Marrickville Spirit 19 48 4 44 7 107 5.63
A Banse St George Saints White 16 57 14 43 28 156 9.75
A Yagmur Illawarra Hawks 17 54 11 43 28 147 8.65
R Mccarthy Hornsby Ku Ring Gai Spiders Black 19 54 11 43 36 155 8.16
A Skrbinsek Sydney Comets 12 48 6 42 22 124 10.33
B Heyhorn Macarthur Heat 14 51 9 42 38 149 10.64
J Gregory Central Coast Crusaders 18 90 48 42 23 251 13.94
S Green Inner West Bulls White 16 65 23 42 30 183 11.44
Z Bennett Hornsby Ku Ring Gai Spiders Black 14 46 4 42 10 106 7.57
A Smith Hornsby Ku Ring Gai Spiders Black 19 51 10 41 25 137 7.21
T Vilo St George Saints Red 16 43 2 41 33 121 7.56
B Maarschalk Central Coast Waves 17 40 1 39 10 91 5.35
D Vuljanic Bankstown Bruins 19 71 32 39 51 225 11.84
P Matia Hornsby Ku Ring Gai Spiders Green 18 76 37 39 22 211 11.72
A Mackay Springwood Scorchers 13 44 6 38 5 99 7.62
B Dunn Hawkesbury Jets 19 38 38 12 88 4.63
G Alavanja Bankstown Bruins 19 40 2 38 10 92 4.84
L O'Neill Orange Eagles 14 38 38 9 85 6.07
O Bellevue Manly Warringah Sea Eagles 18 44 6 38 28 122 6.78
R Mulholland Sutherland Sharks 15 43 5 38 21 112 7.47
B Heiler Sutherland Sharks 16 37 37 5 79 4.94
D Palacio Sutherland Sharks 8 38 1 37 10 87 10.88
J Kotobalavu St George Saints Red 19 47 11 36 26 131 6.89
A Butler Sutherland Sharks 18 44 9 35 5 102 5.67
J Wang Inner West Bulls White 16 43 8 35 25 119 7.44
J Singh Hills Hornets 17 40 5 35 8 93 5.47
N Bietola Penrith Panthers 19 98 63 35 21 280 14.74
T Manieri Hills Hornets 15 46 11 35 17 120 8
A Bell Hornsby Ku Ring Gai Spiders Black 19 34 34 17 85 4.47
A Mayol Penrith Panthers 14 42 8 34 9 101 7.21
S Cutts Maitland Mustangs 18 70 36 34 40 216 12
S Tildesley Inner West Bulls White 17 70 36 34 6 182 10.71
W Ezekiel Penrith Panthers 18 35 1 34 20 91 5.06
A Taleb Bankstown Bruins 17 34 1 33 22 91 5.35
C Cummins Marrickville Spirit 18 33 33 12 78 4.33
G Moopnar Hornsby Ku Ring Gai Spiders Green 14 58 25 33 18 159 11.36
L Arnot Hornsby Ku Ring Gai Spiders Black 6 46 13 33 7 112 18.67
M Broadhead Illawarra Hawks 17 50 17 33 7 124 7.29
C Lagolago-Craig St George Saints Red 18 75 43 32 27 220 12.22
J O'Neill Orange Eagles 17 36 4 32 29 105 6.18
J Greentree Newcastle Falcons 14 36 4 32 36 112 8
A Kalaoun Bankstown Bruins 15 35 4 31 20 94 6.27
A Tuala Inner West Bulls Red 16 33 2 31 18 86 5.38
A Pahanel Hills Hornets 16 41 10 31 20 112 7
G Shulman Manly Warringah Sea Eagles 12 43 12 31 16 114 9.5
H Roles Marrickville Spirit 17 41 10 31 14 106 6.24
L Bray-Shone Maitland Mustangs 17 43 12 31 49 147 8.65
A Stibilj Hornsby Ku Ring Gai Spiders Green 16 30 30 11 71 4.44
I Sewabu St George Saints Red 6 32 2 30 8 74 12.33
J Strawns Orange Eagles 16 31 1 30 18 81 5.06
J Collins Inner West Bulls Red 14 50 20 30 33 153 10.93
J Edwards Moss Vale Magic 10 40 10 30 13 103 10.3
J Bacon Macarthur Heat 20 34 4 30 18 90 4.5
J Merchant Hornsby Ku Ring Gai Spiders Black 19 33 3 30 10 79 4.16
K Finch Hornsby Ku Ring Gai Spiders Green 5 32 2 30 15 81 16.2
T Dybikowski Inner West Bulls Red 18 31 1 30 13 76 4.22
A Ryan Hills Hornets 20 55 26 29 23 159 7.95
B Boeree Newcastle Falcons 17 29 29 16 74 4.35
C Thom Hills Hornets 20 31 2 29 13 77 3.85
D Zaglas Macarthur Heat 14 32 3 29 7 74 5.29
L Hagopian Macarthur Heat 18 36 7 29 33 112 6.22
T Smith St George Saints White 16 44 15 29 14 117 7.31
Z Chmiel Penrith Panthers 17 29 29 10 68 4
D Mcnulty Penrith Panthers 17 38 10 28 12 98 5.76
E Paki-Rees Hills Hornets 20 32 4 28 13 81 4.05
T Raffo Sydney Comets 13 34 6 28 8 82 6.31
J Polchleb Springwood Scorchers 17 28 1 27 11 68 4
M Nisbett Central Coast Crusaders 19 39 12 27 22 112 5.89
T Cheers Moss Vale Magic 17 35 8 27 10 88 5.18
A O'Connell Hawkesbury Jets 19 38 12 26 9 97 5.11
D Vasiliev Sydney Comets 16 36 10 26 29 111 6.94
E Filipaina Sydney Comets 14 28 2 26 58 4.14
O Bradstock-Forgan Inner West Bulls Red 18 27 1 26 7 62 3.44
P Wakeling Hawkesbury Jets 20 29 3 26 31 92 4.6
X Wills Newcastle Falcons 18 52 26 26 8 138 7.67
D Vecerin Macarthur Heat 17 34 9 25 11 88 5.18
G Khier West Sydney Wolves 18 25 25 15 65 3.61
J Marsters Central Coast Crusaders 19 24 24 13 61 3.21
K Sesay Inner West Bulls White 7 24 24 7 55 7.86
K Kavanagh Inner West Bulls White 12 35 11 24 4 85 7.08
M Tumminello Manly Warringah Sea Eagles 13 39 15 24 9 102 7.85
P Kospetas St George Saints Red 16 27 3 24 13 70 4.38
P Pollard Illawarra Hawks 12 45 21 24 22 133 11.08
K Nicol St George Saints Red 17 24 1 23 19 68 4
L Grattan Central Coast Waves 18 27 4 23 58 3.22
N Bartolic Inner West Bulls White 17 26 3 23 6 61 3.59
C Boese Moss Vale Magic 13 50 28 22 24 152 11.69
R Grattan Central Coast Waves 18 22 22 32 76 4.22
T Biermann Illawarra Hawks 15 24 2 22 15 65 4.33
W Hately Maitland Mustangs 17 28 6 22 17 79 4.65
A Baseotto Inner West Bulls White 18 23 2 21 17 65 3.61
J Short Hornsby Ku Ring Gai Spiders Green 16 27 6 21 13 73 4.56
J Garabedian Sutherland Sharks 14 50 29 21 6 135 9.64
K Austin Coffs Harbour Suns 14 36 15 21 15 102 7.29
M Vu Sutherland Sharks 13 26 5 21 14 71 5.46
N Sakellaris Manly Warringah Sea Eagles 14 25 4 21 5 59 4.21
O Carr Springwood Scorchers 18 25 4 21 20 74 4.11
O Cox Manly Warringah Sea Eagles 15 23 2 21 8 56 3.73
R Walker Newcastle Falcons 19 33 12 21 3 81 4.26
S Tuedrea Bankstown Bruins 18 38 17 21 55 148 8.22
T Hawkins Newcastle Falcons 18 32 11 21 10 85 4.72
X Pyne Sutherland Sharks 9 21 21 9 51 5.67
A Matthews Inner West Bulls Red 12 49 29 20 16 143 11.92
C Smith Springwood Scorchers 12 26 6 20 13 71 5.92
H Evans Orange Eagles 14 25 5 20 15 70 5
J Baker Hornsby Ku Ring Gai Spiders Green 10 28 8 20 8 72 7.2
L Dimento St George Saints White 17 25 5 20 13 68 4
R Simon-King Hills Hornets 10 21 1 20 3 46 4.6
Y E Sayed Macarthur Heat 15 20 20 14 54 3.6
C Coates Central Coast Waves 6 23 4 19 10 60 10
E Kelman Manly Warringah Sea Eagles 17 28 9 19 18 83 4.88
J Gardner Illawarra Hawks 15 30 11 19 15 86 5.73
J Cook Moss Vale Magic 5 21 2 19 10 54 10.8
K Teao St George Saints Red 18 30 11 19 7 78 4.33
E Cruz Camden Valley Wildfire 16 57 39 18 8 161 10.06
K Starcevic Camden Valley Wildfire 13 20 2 18 7 49 3.77
N Mcenallay-Mino Inner West Bulls Red 17 21 3 18 10 55 3.24
N Skrobonja Bankstown Bruins 14 24 6 18 9 63 4.5
N Milosavljev Penrith Panthers 16 21 3 18 9 54 3.38
S Hines Hawkesbury Jets 17 31 13 18 8 83 4.88
W Gibson Marrickville Spirit 18 34 16 18 26 110 6.11
C Ohtaras West Sydney Wolves 17 23 6 17 6 58 3.41
E Ansah Camden Valley Wildfire 19 24 7 17 14 69 3.63
I Ao Macarthur Heat 9 19 2 17 20 60 6.67
K Yang Hornsby Ku Ring Gai Spiders Black 15 25 8 17 11 69 4.6
K Chadban Maitland Mustangs 18 18 1 17 3 40 2.22
K Thomas Maitland Mustangs 19 30 13 17 28 101 5.32
L Wills Newcastle Falcons 19 20 3 17 16 59 3.11
M Makoi Penrith Panthers 12 27 10 17 9 73 6.08
W Burke Moss Vale Magic 17 30 13 17 17 90 5.29
A Reech Coffs Harbour Suns 9 16 16 1 33 3.67
A Fasch St George Saints White 18 22 6 16 3 53 2.94
E Hardcastle Sutherland Sharks 15 36 20 16 6 98 6.53
J Johnson Central Coast Waves 13 31 15 16 6 83 6.38
L Nunez St George Saints Red 19 28 12 16 17 85 4.47
M Harvey Newcastle Falcons 16 22 6 16 15 65 4.06
N Singh Hornsby Ku Ring Gai Spiders Green 3 16 16 3 35 11.67
T Martin Central Coast Waves 19 25 9 16 3 62 3.26
T Hotchkis Moss Vale Magic 18 25 9 16 15 74 4.11
T Thornhill Springwood Scorchers 18 24 8 16 56 3.11
A H Renner Maitland Mustangs 18 35 20 15 14 104 5.78
G Jabbour Hornsby Ku Ring Gai Spiders Black 19 39 24 15 3 105 5.53
J Ormsby Newcastle Falcons 16 18 3 15 5 44 2.75
J Woods Inner West Bulls White 8 25 10 15 7 67 8.38
W Durrans Marrickville Spirit 14 15 15 11 41 2.93
J Mansell Orange Eagles 18 16 2 14 3 37 2.06
J Collard Macarthur Heat 16 18 4 14 6 46 2.88
L Lukudu West Sydney Wolves 14 17 3 14 5 42 3
N Chappell Hornsby Ku Ring Gai Spiders Green 3 17 3 14 17 54 18
T Stapleton Manly Warringah Sea Eagles 12 15 1 14 5 36 3
D Stephenson Hawkesbury Jets 20 27 14 13 10 78 3.9
F Haysom Sydney Comets 14 30 17 13 19 96 6.86
J Styles Moss Vale Magic 6 14 1 13 2 31 5.17
J Pan-Cassin Hills Hornets 15 15 2 13 5 37 2.47
K Stevenson Hawkesbury Jets 10 13 13 6 32 3.2
L Davidson Hills Hornets 20 34 21 13 2 91 4.55
O Chaniotis Orange Eagles 14 19 6 13 8 52 3.71
S ( Samanta Hornsby Ku Ring Gai Spiders Green 5 15 2 13 17 49 9.8
A Costis St George Saints Red 16 26 14 12 8 74 4.62
A Bhalerao West Sydney Wolves 5 15 3 12 16 49 9.8
A Morris Moss Vale Magic 17 17 5 12 5 44 2.59
J Lloyd St George Saints White 3 12 12 3 27 9
M Berry Sutherland Sharks 14 19 7 12 11 56 4
R Little Moss Vale Magic 7 12 12 7 31 4.43
T Schall Sydney Comets 11 15 3 12 7 40 3.64
T Francis Central Coast Waves 19 13 1 12 5 32 1.68
A Aguang West Sydney Wolves 11 12 1 11 5 30 2.73
B Comarmond Coffs Harbour Suns 13 13 2 11 16 44 3.38
C Macintosh Central Coast Crusaders 15 56 45 11 13 170 11.33
D Gillham Central Coast Waves 8 13 2 11 9 37 4.62
H Lee Marrickville Spirit 18 15 4 11 6 40 2.22
H Bates Central Coast Crusaders 18 12 1 11 5 30 1.67
I Dell Illawarra Hawks 16 11 11 4 26 1.62
J Papeto Central Coast Crusaders 6 11 11 1 23 3.83
J Paulic Illawarra Hawks 16 25 14 11 8 72 4.5
J Butcher Moss Vale Magic 7 19 8 11 6 52 7.43
K Gyesi-Bisah Hornsby Ku Ring Gai Spiders Black 3 11 11 14 36 12
L White Coffs Harbour Suns 17 14 3 11 3 34 2
R Hatcher Central Coast Waves 5 12 1 11 5 30 6
R Hyde Orange Eagles 7 15 4 11 34 4.86
J Lorente Hills Hornets 6 20 10 10 15 65 10.83
J Single Sydney Comets 11 12 2 10 12 38 3.45
K Rennie Illawarra Hawks 14 10 10 5 25 1.79
L Reungkitchaya Maitland Mustangs 16 20 10 10 13 63 3.94
M Nichols St George Saints White 18 49 39 10 5 142 7.89
S Harris Manly Warringah Sea Eagles 17 12 2 10 6 32 1.88
T Zaglas Macarthur Heat 11 14 4 10 5 37 3.36
V Mandayam Camden Valley Wildfire 11 14 4 10 5 37 3.36
C Donovan Springwood Scorchers 10 10 1 9 3 24 2.4
M L Rosa Coffs Harbour Suns 15 15 6 9 3 39 2.6
S Eddowes Marrickville Spirit 17 13 4 9 6 36 2.12
T Taikato Manly Warringah Sea Eagles 10 9 9 5 23 2.3
J Papadimatos Hills Hornets 3 12 4 8 2 30 10
K Solomon Hills Hornets 11 11 3 8 2 27 2.45
L Jaunalksnis Maitland Mustangs 16 14 6 8 3 37 2.31
L Thwaites Marrickville Spirit 17 8 8 8 24 1.41
R Grant Sydney Comets 14 24 16 8 14 78 5.57
E Cooke Bankstown Bruins 19 9 2 7 6 26 1.37
K Hessey Central Coast Crusaders 16 8 1 7 3 20 1.25
K Feliciano Camden Valley Wildfire 8 17 10 7 15 59 7.38
M Fenton Penrith Panthers 6 9 2 7 5 25 4.17
S Sams Inner West Bulls White 14 7 7 4 18 1.29
Z Gunaidi St George Saints White 9 8 1 7 1 18 2
C Wood Springwood Scorchers 14 7 1 6 2 17 1.21
C Hobbs Central Coast Crusaders 7 7 1 6 5 20 2.86
E Richmond Coffs Harbour Suns 6 6 6 1 13 2.17
H Wakeling Macarthur Heat 19 33 27 6 7 100 5.26
J Guirguis St George Saints White 13 6 6 1 13 1
M Williams Manly Warringah Sea Eagles 7 12 6 6 30 4.29
R Fokes Central Coast Waves 9 11 5 6 1 28 3.11
R Johnston Coffs Harbour Suns 17 11 5 6 27 1.59
A Bedding Camden Valley Wildfire 13 8 3 5 3 22 1.69
C Knight Central Coast Crusaders 13 8 3 5 5 24 1.85
J Butcher Moss Vale Magic 4 5 5 1 11 2.75
J Hardimon Springwood Scorchers 6 7 2 5 2 18 3
K Whitten Illawarra Hawks 4 5 5 4 14 3.5
L Weight West Sydney Wolves 15 6 1 5 2 15 1
W Brown Hawkesbury Jets 12 6 1 5 1 14 1.17
A Mallah West Sydney Wolves 8 5 1 4 2 13 1.62
A Nyok West Sydney Wolves 5 8 4 4 2 22 4.4
D Capulong Bankstown Bruins 3 8 4 4 7 27 9
E Mitchell Orange Eagles 5 4 4 8 1.6
J Sioris St George Saints Red 6 4 4 8 1.33
K Wagner Sydney Comets 14 6 2 4 9 23 1.64
M Otero Sutherland Sharks 4 7 3 4 4 21 5.25
N Garner Hornsby Ku Ring Gai Spiders Green 10 8 4 4 1 21 2.1
P Karakikes Inner West Bulls Red 8 4 4 8 1
P Dawes Bankstown Bruins 14 8 4 4 20 1.43
P Mir St George Saints White 14 10 6 4 1 27 1.93
T Hamze Camden Valley Wildfire 19 7 3 4 3 20 1.05
T Sheehy Sutherland Sharks 18 6 2 4 5 19 1.06
A Mckelvey Newcastle Falcons 18 9 6 3 2 26 1.44
A Perry St George Saints Red 5 4 1 3 2 11 2.2
A Oineza Camden Valley Wildfire 12 5 2 3 12 1
F Leckie Inner West Bulls Red 19 8 5 3 2 23 1.21
I Corry Sutherland Sharks 2 3 3 1 7 3.5
I Turton Illawarra Hawks 5 6 3 3 3 18 3.6
J Barker Maitland Mustangs 5 3 3 2 8 1.6
M Bietola Hawkesbury Jets 5 4 1 3 1 10 2
N Bosque Hawkesbury Jets 15 4 1 3 7 16 1.07
S Vallance Hills Hornets 16 22 19 3 2 65 4.06
A Munro Sutherland Sharks 3 2 2 4 1.33
B Fleming Penrith Panthers 9 6 4 2 1 17 1.89
C Gillham Central Coast Waves 4 2 2 4 1
C Ammon St George Saints Red 8 3 1 2 7 0.88
D Hamawandy Inner West Bulls Red 14 2 2 8 12 0.86
D Jeong Inner West Bulls White 8 3 1 2 3 10 1.25
E Kazal West Sydney Wolves 7 3 1 2 7 1
H Green Newcastle Falcons 1 2 2 1 5 5
I Santos Penrith Panthers 10 3 1 2 3 10 1
L Siteine St George Saints White 10 6 4 2 1 17 1.7
M Reid Sydney Comets 6 3 1 2 4 11 1.83
M Zhang Sydney Comets 4 3 1 2 2 9 2.25
T Rea Coffs Harbour Suns 6 5 3 2 1 14 2.33
W M Trauntner West Sydney Wolves 3 2 2 4 1.33
B Evans West Sydney Wolves 5 6 5 1 3 20 4
C Barker Marrickville Spirit 3 1 1 2 0.67
C Gater Coffs Harbour Suns 5 2 1 1 3 8 1.6
D Kasch Maitland Mustangs 6 3 2 1 1 9 1.5
E Jones Marrickville Spirit 7 2 1 1 5 0.71
L Strachan Moss Vale Magic 14 3 2 1 1 9 0.64
L Barclay Illawarra Hawks 14 1 1 9 11 0.79
M Manassa Inner West Bulls Red 7 2 1 1 1 6 0.86
N Alexander St George Saints White 2 1 1 2 1
X Lapa Illawarra Hawks 9 1 1 2 0.22
Z Milosev Springwood Scorchers 5 1 1 2 0.4
A Clark Central Coast Waves 7 2 2 3 9 1.29
B Lucas Maitland Mustangs 4
C A Castillo Central Coast Waves 11 2 2 2 8 0.73
C Phipps Hawkesbury Jets 1
D Kinlyside Springwood Scorchers 2
I Francis Camden Valley Wildfire 9 1 1 1 4 0.44
J Hodges Hawkesbury Jets 1
M Keres St George Saints White 12
M Fall Coffs Harbour Suns 1
M Watson Springwood Scorchers 2
N Ohtaras Marrickville Spirit 2
N Khier West Sydney Wolves 1
S Eksanow Coffs Harbour Suns 3
Y Chen Inner West Bulls Red 7
Z Rothwell Springwood Scorchers 2

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.