Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
K Powell Port Macquarie Dolphins 17 164 21 143 119 468 27.53
G Young Tamworth Thunderbolts 16 113 7 106 45 278 17.38
J Pocock Goulburn Bears 16 106 7 99 24 243 15.19
R Armstrong Moss Vale Magic 14 102 8 94 32 244 17.43
N Massimino Blacktown Storm 16 96 11 85 45 248 15.5
G Dimitriou St George Saints White 13 102 18 84 47 269 20.69
K Jackson Port Macquarie Dolphins 17 84 3 81 14 185 10.88
K Roeger St George Saints White 13 88 7 81 30 213 16.38
M Clark Tamworth Thunderbolts 16 130 51 79 29 340 21.25
T Parsons Tamworth Thunderbolts 16 90 12 78 68 260 16.25
O Smith Sutherland Sharks 13 87 15 72 51 240 18.46
J Wilson St George Saints Red 13 82 13 69 15 192 14.77
I Wallis Springwood Scorchers 14 68 68 29 165 11.79
Z Akkawy St George Saints Red 14 76 8 68 34 194 13.86
H Josan Springwood Scorchers 14 93 26 67 30 242 17.29
L Jackson Newcastle Falcons 15 65 65 38 168 11.2
A Singh Camden Valley Wildfire 15 63 63 20 146 9.73
T Ngo Camden Valley Wildfire 16 103 42 61 40 288 18
J Tanevski St George Saints White 7 74 14 60 42 204 29.14
B Ozolins Moss Vale Magic 14 80 21 59 40 221 15.79
T Turner Camden Valley Wildfire 17 85 26 59 31 227 13.35
H Robb Hornsby Ku Ring Gai Spiders 17 76 18 58 20 190 11.18
T Gleeson Sutherland Sharks 13 67 9 58 14 157 12.08
C Reeves Goulburn Bears 16 60 4 56 21 145 9.06
R Rowe Newcastle Falcons 17 90 34 56 28 242 14.24
R Tobler Canberra Gunners Academy 15 65 10 55 31 171 11.4
J Edwards Wagga Wagga Heat 15 72 19 53 41 204 13.6
M Jongkuch Blacktown Storm 13 68 16 52 13 165 12.69
W Paterson Canberra Gunners Academy 14 77 26 51 47 227 16.21
J Hazlewood Goulburn Bears 15 51 1 50 46 149 9.93
J Fleming Newcastle Falcons 15 49 49 20 118 7.87
H Serrao St George Saints Red 10 48 48 21 117 11.7
Z Stosic Hills Hornets 17 47 47 21 115 6.76
R Meyrick Hills Hornets 13 56 10 46 41 163 12.54
T Wall Hornsby Ku Ring Gai Spiders 14 48 2 46 21 119 8.5
Y Shema Newcastle Falcons 16 66 20 46 38 190 11.88
J Vandervelde Hornsby Ku Ring Gai Spiders 13 48 3 45 20 119 9.15
A Makki Blacktown Storm 13 84 41 43 27 236 18.15
N Brown St George Saints Red 10 52 9 43 26 139 13.9
J Herbert-Rice Springwood Scorchers 11 43 1 42 32 119 10.82
M Claus Hills Hornets 14 43 1 42 5 92 6.57
B Gooderham Hornsby Ku Ring Gai Spiders 17 63 22 41 35 183 10.76
D Codling Camden Valley Wildfire 17 43 2 41 9 97 5.71
E Bigg-Wither Canberra Gunners Academy 6 43 2 41 16 104 17.33
L Northey Sutherland Sharks 11 43 2 41 12 100 9.09
J Corry Sutherland Sharks 15 39 39 25 103 6.87
P Gilmour Blacktown Storm 16 43 4 39 14 104 6.5
Z Maloney Wagga Wagga Heat 16 96 59 37 22 273 17.06
H Fortey Hornsby Ku Ring Gai Spiders 15 45 9 36 41 140 9.33
M Musgrave Moss Vale Magic 14 37 1 36 28 103 7.36
M Bruce Canberra Gunners Academy 16 46 10 36 11 113 7.06
D Jensen Moss Vale Magic 15 35 35 23 93 6.2
T Lockwood St George Saints Red 9 59 24 35 14 156 17.33
A Lourey Wagga Wagga Heat 13 52 18 34 12 134 10.31
B Musulin St George Saints Red 14 55 21 34 30 161 11.5
J Leehy Tamworth Thunderbolts 16 36 2 34 11 85 5.31
B Morris Moss Vale Magic 14 39 6 33 12 96 6.86
H Bates Port Macquarie Dolphins 9 33 33 8 74 8.22
K Brefo Hills Hornets 10 33 33 11 77 7.7
L Matthews Springwood Scorchers 12 42 9 33 29 122 10.17
R Chillingworth Tamworth Thunderbolts 12 33 33 5 71 5.92
J Prakash Hills Hornets 14 57 25 32 21 160 11.43
J Amoah Hornsby Ku Ring Gai Spiders 15 54 22 32 25 155 10.33
O Fricke Hornsby Ku Ring Gai Spiders 11 37 5 32 31 110 10
Z Galea Port Macquarie Dolphins 17 45 13 32 20 123 7.24
W Ozolins Moss Vale Magic 14 60 29 31 20 169 12.07
E Drum Wagga Wagga Heat 14 32 2 30 15 81 5.79
R Rampling Port Macquarie Dolphins 10 32 2 30 2 68 6.8
J Watts Moss Vale Magic 15 56 27 29 30 169 11.27
L Pesika Sutherland Sharks 15 48 19 29 9 124 8.27
N Vaccari Camden Valley Wildfire 16 79 50 29 9 217 13.56
S Mcgann Tamworth Thunderbolts 16 45 16 29 22 128 8
W Whaleboat Newcastle Falcons 16 45 16 29 10 116 7.25
O Akech Blacktown Storm 5 34 6 28 7 81 16.2
B Stewart Goulburn Bears 11 32 5 27 13 82 7.45
C Prior Port Macquarie Dolphins 17 51 24 27 31 157 9.24
E Laigo Blacktown Storm 12 34 7 27 22 97 8.08
K Ili Hills Hornets 16 43 16 27 20 122 7.62
L Wanless Newcastle Falcons 13 27 27 13 67 5.15
M Ruddell Goulburn Bears 14 28 1 27 8 65 4.64
E Feliciano Sutherland Sharks 14 30 5 25 11 76 5.43
J Strong Hills Hornets 12 29 4 25 17 79 6.58
T Knutson Springwood Scorchers 15 34 9 25 11 88 5.87
J Hart Hornsby Ku Ring Gai Spiders 14 29 5 24 17 80 5.71
B Fakira Hornsby Ku Ring Gai Spiders 5 26 3 23 12 67 13.4
B Graham Hills Hornets 14 52 29 23 26 159 11.36
J Dinte Camden Valley Wildfire 17 25 2 23 10 62 3.65
J Armstrong Newcastle Falcons 13 51 28 23 33 163 12.54
L Myers Port Macquarie Dolphins 10 58 35 23 15 166 16.6
S Quinn Moss Vale Magic 14 26 3 23 11 66 4.71
N Bennett Blacktown Storm 11 25 3 22 7 60 5.45
Z Campbell Port Macquarie Dolphins 12 57 35 22 24 173 14.42
J Willis Sutherland Sharks 8 23 2 21 26 74 9.25
M Fitzgerald Canberra Gunners Academy 16 31 10 21 26 98 6.12
R Dotlich St George Saints Red 16 33 12 21 14 92 5.75
R Jurd Tamworth Thunderbolts 12 21 21 10 52 4.33
S Bates Canberra Gunners Academy 7 30 9 21 11 80 11.43
D Hayman Hills Hornets 9 46 26 20 9 127 14.11
D Qiu St George Saints White 12 41 21 20 10 113 9.42
E Merkel Wagga Wagga Heat 5 21 1 20 5 48 9.6
R Weeks Goulburn Bears 10 27 7 20 14 75 7.5
B Rampton Goulburn Bears 12 24 5 19 5 58 4.83
J Simaitis Camden Valley Wildfire 10 19 19 1 39 3.9
R L Thompson Canberra Gunners Academy 5 19 19 8 46 9.2
Z Jarvis Sutherland Sharks 13 27 8 19 21 83 6.38
A Stewart Goulburn Bears 14 30 12 18 14 86 6.14
J Harding Moss Vale Magic 11 19 1 18 7 46 4.18
M Duffy Hills Hornets 15 29 11 18 19 88 5.87
M Towers St George Saints White 13 36 18 18 8 98 7.54
A Riley Canberra Gunners Academy 12 35 18 17 4 92 7.67
A Ayac St George Saints White 9 18 1 17 12 49 5.44
D Collins Moss Vale Magic 8 18 1 17 2 39 4.88
H Laurent Wagga Wagga Heat 6 17 17 11 45 7.5
I Moit Hornsby Ku Ring Gai Spiders 12 35 18 17 11 99 8.25
J Carney Goulburn Bears 14 24 7 17 16 71 5.07
R Gundi Blacktown Storm 13 18 1 17 18 55 4.23
R Turner Springwood Scorchers 15 22 5 17 11 60 4
S Law Springwood Scorchers 10 18 1 17 12 49 4.9
T Ozolins Moss Vale Magic 11 19 2 17 3 43 3.91
T Mantua Blacktown Storm 13 29 12 17 10 80 6.15
B Keech Tamworth Thunderbolts 15 25 9 16 13 72 4.8
B Fricke Hornsby Ku Ring Gai Spiders 16 21 5 16 15 62 3.88
K Pattison Port Macquarie Dolphins 15 17 1 16 6 41 2.73
O Nihill Canberra Gunners Academy 13 27 11 16 17 82 6.31
P Grintell Wagga Wagga Heat 10 17 1 16 5 40 4
B Hiscock Wagga Wagga Heat 16 25 10 15 8 68 4.25
C Ripoll Blacktown Storm 16 33 18 15 10 94 5.88
C Ishak St George Saints White 8 16 1 15 1 34 4.25
D Dut Canberra Gunners Academy 4 14 14 1 29 7.25
J Hutchison Wagga Wagga Heat 14 21 7 14 9 58 4.14
K N Carlos Hills Hornets 14 40 26 14 7 113 8.07
C Springall Newcastle Falcons 11 14 1 13 7 36 3.27
L Manassa St George Saints Red 9 18 5 13 11 52 5.78
A Adup Blacktown Storm 11 33 21 12 14 101 9.18
C Whale Tamworth Thunderbolts 7 18 6 12 5 47 6.71
D Cleverley Newcastle Falcons 13 14 2 12 8 38 2.92
D Berends St George Saints Red 4 12 12 2 26 6.5
J Weeks Goulburn Bears 6 14 2 12 13 43 7.17
L Baker Springwood Scorchers 15 21 9 12 13 64 4.27
M Gambrill Newcastle Falcons 14 16 4 12 13 49 3.5
N Murphy Wagga Wagga Heat 14 14 2 12 30 2.14
B Channells Moss Vale Magic 12 13 2 11 28 2.33
J Dawson Springwood Scorchers 16 49 38 11 6 142 8.88
J Cabban Blacktown Storm 10 19 8 11 6 52 5.2
J Jonathan Canberra Gunners Academy 8 13 2 11 20 48 6
R Aliferis St George Saints White 13 15 4 11 4 38 2.92
T Chigwende Camden Valley Wildfire 12 13 2 11 6 34 2.83
T Harper Port Macquarie Dolphins 15 18 7 11 13 56 3.73
Y Deng Canberra Gunners Academy 14 11 11 8 30 2.14
C Pearson Tamworth Thunderbolts 9 10 10 4 24 2.67
B Campbell Moss Vale Magic 13 23 14 9 11 71 5.46
G Stevens Springwood Scorchers 13 9 9 3 21 1.62
T D Boer Tamworth Thunderbolts 14 15 6 9 4 40 2.86
W Allen Newcastle Falcons 9 9 9 9 27 3
A Collings Moss Vale Magic 13 13 5 8 6 37 2.85
B Soria Springwood Scorchers 8 10 2 8 13 35 4.38
I Stern St George Saints White 13 12 4 8 6 34 2.62
J Brody Port Macquarie Dolphins 17 13 5 8 4 35 2.06
M Wilson Newcastle Falcons 12 10 2 8 1 23 1.92
S Arranz Tamworth Thunderbolts 7 9 1 8 19 2.71
B Mulholland Sutherland Sharks 9 7 7 1 15 1.67
B Winstanley Sutherland Sharks 14 41 34 7 23 139 9.93
C Bishop Wagga Wagga Heat 7 10 3 7 4 27 3.86
D Weatherburn St George Saints White 5 9 2 7 2 22 4.4
D Pares Port Macquarie Dolphins 8 10 3 7 3 26 3.25
F Mcdonagh St George Saints Red 14 7 7 4 18 1.29
N Graham Hills Hornets 16 25 18 7 7 75 4.69
N Pazanin St George Saints White 4 7 7 4 18 4.5
B Evora Hills Hornets 10 6 6 6 18 1.8
N Psaltis St George Saints Red 13 6 6 12 0.92
Z Edwards St George Saints Red 15 15 9 6 9 48 3.2
C Clayton Newcastle Falcons 8 9 4 5 2 24 3
C Fiddler St George Saints White 15 15 10 5 5 45 3
D Bruton Canberra Gunners Academy 3 10 5 5 7 32 10.67
F Zuvela Hills Hornets 7 5 5 10 1.43
J Woolmer Newcastle Falcons 14 10 5 5 2 27 1.93
M Beard-Browning Canberra Gunners Academy 9 8 3 5 19 2.11
S Melekiola Canberra Gunners Academy 6 13 8 5 1 35 5.83
W Maslin Wagga Wagga Heat 11 5 5 1 11 1
A Achiek-Anot St George Saints Red 12 7 3 4 9 26 2.17
C Croker Goulburn Bears 11 6 2 4 3 17 1.55
C Peters Canberra Gunners Academy 13 20 16 4 56 4.31
K Soulayman St George Saints White 3 4 4 8 2.67
N Ebilane Blacktown Storm 10 5 1 4 2 13 1.3
S Duggan Canberra Gunners Academy 3 4 4 8 2.67
C Drabsch Newcastle Falcons 2 4 1 3 3 12 6
I Lalor Tamworth Thunderbolts 6 3 3 2 8 1.33
J Gibbeson Sutherland Sharks 2 5 2 3 3 15 7.5
J Sembel Canberra Gunners Academy 4 4 1 3 9 2.25
S Carter Wagga Wagga Heat 9 3 3 6 12 1.33
Y ( Peng Sutherland Sharks 13 3 3 6 0.46
A Chol Canberra Gunners Academy 2 6 4 2 16 8
A Chintis Goulburn Bears 10 2 2 1 5 0.5
J Shillito Springwood Scorchers 4 2 2 4 1
J Foster St George Saints White 7 2 2 5 9 1.29
J Wilson Sutherland Sharks 10 5 3 2 16 29 2.9
K Hill Camden Valley Wildfire 17 28 26 2 5 87 5.12
L Sharan St George Saints Red 4 2 2 4 1
S Morris Tamworth Thunderbolts 9 3 1 2 7 0.78
T A Baker Hornsby Ku Ring Gai Spiders 3 2 2 4 1.33
W Hutcheon Sutherland Sharks 2 2 2 4 2
A Tsitsos St George Saints White 3 1 1 1 3 1
B Fattore St George Saints Red 12 3 2 1 8 0.67
C Usares Wagga Wagga Heat 8 1 1 1 3 0.38
D Cooney Canberra Gunners Academy 4 2 1 1 5 1.25
J Deng Blacktown Storm 8 2 1 1 1 6 0.75
J Sheehy Sutherland Sharks 2 7 6 1 4 24 12
L Illingworth Wagga Wagga Heat 3 2 1 1 1 6 2
M M Fawaz Tamworth Thunderbolts 10 3 2 1 8 0.8
R Mulholland Sutherland Sharks 6 1 1 1 3 0.5
S Nielsen Hornsby Ku Ring Gai Spiders 2 1 1 2 4 2
T Whale Tamworth Thunderbolts 1 2 1 1 5 5
C Green Port Macquarie Dolphins 1
D Murray Port Macquarie Dolphins 7
J Ingham Springwood Scorchers 5 1 1 1 4 0.8
J Seaman Goulburn Bears 2
J Barber Port Macquarie Dolphins 1
J Garabedian Sutherland Sharks 4 1 1 3 0.75
J Stankiewicz Wagga Wagga Heat 2
J Young Port Macquarie Dolphins 5
J Heszberger St George Saints White 3
L Kelly Port Macquarie Dolphins 13 1 1 0.08
M Luis Camden Valley Wildfire 13 6 6 4 22 1.69
M Racine Hills Hornets 4 4 4 12 3
N Smith St George Saints Red 7 2 2 6 12 1.71
N Malik Camden Valley Wildfire 13 4 4 12 0.92
N Barnett Sutherland Sharks 2
P Edwards Goulburn Bears 3
R Willis Goulburn Bears 12 8 8 24 2
R Hu St George Saints White 5
S Asemiah Camden Valley Wildfire 13
T Mikhael Hornsby Ku Ring Gai Spiders 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play