Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
J Hickson Penrith Panthers 17 171 17 154 50 409 24.06
A Gogala Orange Eagles 17 139 139 31 309 18.18
L Banjac Hills Hornets 13 131 1 130 56 319 24.54
C Alexander Hornsby Ku Ring Gai Spiders Black 17 128 1 127 47 304 17.88
J Sleap Maitland Mustangs 16 132 11 121 53 328 20.5
M Fallows Illawarra Hawks 17 127 13 114 41 308 18.12
E Scullard St George Saints Red 16 112 112 40 264 16.5
B Mulholland Sutherland Sharks 17 113 13 100 34 273 16.06
E Buchanan Manly Warringah Sea Eagles 13 97 97 36 230 17.69
M Henare Marrickville Spirit 18 109 12 97 65 295 16.39
J Stewart Illawarra Hawks 17 125 31 94 70 351 20.65
E Macabulos Hills Hornets 18 113 22 91 34 282 15.67
B Matanimeke Inner West Bulls White 16 91 2 89 44 228 14.25
J Seale Hawkesbury Jets 17 99 10 89 17 225 13.24
I Taylor Sutherland Sharks 15 91 3 88 23 208 13.87
N Kimball Manly Warringah Sea Eagles 14 107 19 88 68 301 21.5
T Ottosson Moss Vale Magic 16 117 30 87 28 292 18.25
L Gunderson Central Coast Crusaders 17 104 21 83 49 278 16.35
J Mcmillan Coffs Harbour Suns 14 121 39 82 61 342 24.43
A Prasad Bankstown Bruins 17 90 9 81 63 252 14.82
A Balla Springwood Scorchers 17 84 4 80 51 223 13.12
L Marsters Central Coast Crusaders 17 83 3 80 25 194 11.41
J Jones Marrickville Spirit 17 89 10 79 54 242 14.24
D Hunt Hawkesbury Jets 17 94 16 78 51 255 15
T Webster Manly Warringah Sea Eagles 16 78 78 23 179 11.19
O Lucas Manly Warringah Sea Eagles 16 83 7 76 26 199 12.44
L Stone Penrith Panthers 17 76 1 75 9 162 9.53
H Slater Sutherland Sharks 17 75 1 74 33 184 10.82
J Gibbons Hornsby Ku Ring Gai Spiders Green 14 77 3 74 60 217 15.5
J Stone Central Coast Crusaders 17 86 12 74 41 225 13.24
C Doust Moss Vale Magic 18 78 7 71 40 203 11.28
J Reungkitchaya Maitland Mustangs 15 110 40 70 51 311 20.73
J Hamdan St George Saints White 16 77 8 69 37 199 12.44
A Innes-Evensen Coffs Harbour Suns 11 72 4 68 35 183 16.64
X Rosendale Bankstown Bruins 16 87 19 68 70 263 16.44
J Lukudu West Sydney Wolves 12 82 15 67 24 203 16.92
K Petersen Penrith Panthers 18 87 20 67 23 217 12.06
A Atem West Sydney Wolves 15 71 5 66 23 170 11.33
B Vitangcol Camden Valley Wildfire 18 76 10 66 31 193 10.72
K Crain Central Coast Waves 17 89 23 66 57 258 15.18
T Unicomb Newcastle Falcons 14 70 4 66 26 170 12.14
A Ajak Camden Valley Wildfire 17 68 3 65 37 176 10.35
E Turner Hornsby Ku Ring Gai Spiders Green 17 85 20 65 28 218 12.82
M Charalambous Sydney Comets 17 88 23 65 40 239 14.06
M Marsters Central Coast Crusaders 15 68 3 65 24 163 10.87
C Seton Macarthur Heat 18 97 33 64 36 263 14.61
H Valdezate Inner West Bulls Red 17 103 39 64 26 271 15.94
M Hamilton Sydney Comets 17 93 29 64 75 290 17.06
K Behari Bankstown Bruins 17 66 3 63 16 151 8.88
L Looyschelder Inner West Bulls White 15 82 19 63 52 235 15.67
G Manassah West Sydney Wolves 16 87 25 62 34 233 14.56
L Crain Macarthur Heat 14 64 2 62 22 152 10.86
T Roth Central Coast Waves 17 62 1 61 39 164 9.65
B Centellas Sydney Comets 16 75 15 60 5 170 10.62
J Bell Springwood Scorchers 17 87 28 59 24 226 13.29
J Chaniotis Orange Eagles 13 62 3 59 26 153 11.77
J Bywater Orange Eagles 14 65 8 57 27 165 11.79
M M Makur St George Saints White 13 66 10 56 36 178 13.69
A Walker Newcastle Falcons 16 59 4 55 17 139 8.69
K Johnson Central Coast Waves 15 65 10 55 18 158 10.53
A L Majok St George Saints White 17 68 14 54 28 178 10.47
J Burrard Marrickville Spirit 13 78 24 54 100 280 21.54
J J Frintzilas St George Saints Red 15 78 24 54 17 197 13.13
L Cochrane Newcastle Falcons 15 54 54 16 124 8.27
B Hughes Hornsby Ku Ring Gai Spiders Black 15 65 12 53 34 176 11.73
R O'Neill Orange Eagles 15 57 4 53 58 176 11.73
Z V Kooten Moss Vale Magic 16 61 8 53 24 154 9.62
A Martiniello St George Saints Red 15 73 21 52 15 182 12.13
J Gilbertson Inner West Bulls Red 17 66 14 52 33 179 10.53
A Yanga West Sydney Wolves 17 60 9 51 46 175 10.29
L Dunn Macarthur Heat 18 56 5 51 24 141 7.83
R Delaney Springwood Scorchers 14 53 2 51 25 133 9.5
R Sciberras Inner West Bulls White 17 58 8 50 20 144 8.47
J Ellings Hawkesbury Jets 19 62 13 49 35 172 9.05
B Cale Springwood Scorchers 15 67 19 48 21 174 11.6
K Oskay Hornsby Ku Ring Gai Spiders Green 16 82 34 48 12 210 13.12
L Bailey Inner West Bulls White 16 49 1 48 32 131 8.19
N Webb Penrith Panthers 7 48 48 15 111 15.86
B Koster St George Saints White 17 47 47 44 138 8.12
H Turner Penrith Panthers 18 66 19 47 30 181 10.06
L Turner Macarthur Heat 11 52 5 47 18 127 11.55
O Ashley Hawkesbury Jets 19 56 9 47 26 147 7.74
Z Larratt Hornsby Ku Ring Gai Spiders Black 17 48 1 47 18 115 6.76
B Bakker Manly Warringah Sea Eagles 11 46 46 18 110 10
F Wyse Hornsby Ku Ring Gai Spiders Black 15 59 13 46 23 154 10.27
L Gechevski Camden Valley Wildfire 14 72 26 46 22 192 13.71
M Tropman Sydney Comets 17 54 8 46 16 132 7.76
O Walters-Green Marrickville Spirit 18 47 1 46 19 114 6.33
A Kapoor Hawkesbury Jets 18 76 31 45 24 207 11.5
A Garin Illawarra Hawks 15 48 3 45 17 116 7.73
J Magsakay Inner West Bulls Red 14 56 12 44 28 152 10.86
A Banse St George Saints White 16 57 14 43 28 156 9.75
A Yagmur Illawarra Hawks 17 54 11 43 28 147 8.65
K Ngohset Coffs Harbour Suns 13 43 43 25 111 8.54
R Mccarthy Hornsby Ku Ring Gai Spiders Black 18 54 11 43 31 150 8.33
D Horne Central Coast Waves 14 64 22 42 8 158 11.29
O Eade Marrickville Spirit 18 46 4 42 7 103 5.72
S Green Inner West Bulls White 15 60 19 41 22 161 10.73
A Smith Hornsby Ku Ring Gai Spiders Black 18 50 10 40 24 134 7.44
A Skrbinsek Sydney Comets 11 45 5 40 19 114 10.36
A K Lopez Camden Valley Wildfire 18 62 22 40 60 206 11.44
J Tzortzis Camden Valley Wildfire 16 47 7 40 22 123 7.69
Z Bennett Hornsby Ku Ring Gai Spiders Black 13 44 4 40 10 102 7.85
J Gregory Central Coast Crusaders 16 82 44 38 20 228 14.25
P Matia Hornsby Ku Ring Gai Spiders Green 17 74 36 38 22 206 12.12
A Evans Inner West Bulls Red 14 46 9 37 4 105 7.5
B Chapman Coffs Harbour Suns 14 63 26 37 8 160 11.43
D Palacio Sutherland Sharks 8 38 1 37 10 87 10.88
B Dunn Hawkesbury Jets 18 35 35 12 82 4.56
B Maarschalk Central Coast Waves 15 36 1 35 10 83 5.53
A Mayol Penrith Panthers 14 42 8 34 9 101 7.21
G Alavanja Bankstown Bruins 17 36 2 34 10 84 4.94
S Tildesley Inner West Bulls White 17 70 36 34 6 182 10.71
W Ezekiel Penrith Panthers 18 35 1 34 20 91 5.06
A Bell Hornsby Ku Ring Gai Spiders Black 18 33 33 17 83 4.61
A Butler Sutherland Sharks 17 40 7 33 3 90 5.29
B Heiler Sutherland Sharks 15 33 33 5 71 4.73
D Vuljanic Bankstown Bruins 17 54 21 33 47 176 10.35
M Broadhead Illawarra Hawks 17 50 17 33 7 124 7.29
R Mulholland Sutherland Sharks 14 35 2 33 20 92 6.57
B Heyhorn Macarthur Heat 12 39 7 32 27 112 9.33
J O'Neill Orange Eagles 16 36 4 32 29 105 6.56
J Wang Inner West Bulls White 15 39 7 32 25 110 7.33
J Singh Hills Hornets 15 35 3 32 8 81 5.4
O Bellevue Manly Warringah Sea Eagles 16 38 6 32 24 106 6.62
T Manieri Hills Hornets 13 41 9 32 16 107 8.23
A Kalaoun Bankstown Bruins 15 35 4 31 20 94 6.27
A Mackay Springwood Scorchers 12 37 6 31 4 84 7
C Cummins Marrickville Spirit 17 31 31 12 74 4.35
L Bray-Shone Maitland Mustangs 17 43 12 31 49 147 8.65
T Vilo St George Saints Red 14 33 2 31 26 94 6.71
I Sewabu St George Saints Red 6 32 2 30 8 74 12.33
J Collins Inner West Bulls Red 14 50 20 30 33 153 10.93
J Kotobalavu St George Saints Red 17 36 6 30 20 98 5.76
L O'Neill Orange Eagles 13 30 30 8 68 5.23
A Stibilj Hornsby Ku Ring Gai Spiders Green 15 29 29 8 66 4.4
G Moopnar Hornsby Ku Ring Gai Spiders Green 13 52 23 29 18 145 11.15
H Roles Marrickville Spirit 16 38 9 29 12 97 6.06
N Bietola Penrith Panthers 18 89 60 29 19 257 14.28
T Smith St George Saints White 15 40 11 29 11 102 6.8
A Taleb Bankstown Bruins 15 29 1 28 19 78 5.2
D Mcnulty Penrith Panthers 16 37 9 28 12 95 5.94
J Strawns Orange Eagles 15 29 1 28 18 77 5.13
J Merchant Hornsby Ku Ring Gai Spiders Black 18 31 3 28 10 75 4.17
S Cutts Maitland Mustangs 16 55 27 28 30 167 10.44
Z Chmiel Penrith Panthers 16 28 28 6 62 3.88
C Lagolago-Craig St George Saints Red 16 65 38 27 23 191 11.94
C Thom Hills Hornets 18 29 2 27 7 67 3.72
J Polchleb Springwood Scorchers 16 28 1 27 11 68 4.25
L Arnot Hornsby Ku Ring Gai Spiders Black 5 40 13 27 2 95 19
L Hagopian Macarthur Heat 17 33 6 27 29 101 5.94
D Zaglas Macarthur Heat 12 29 3 26 4 65 5.42
K Finch Hornsby Ku Ring Gai Spiders Green 4 28 2 26 13 71 17.75
M Nisbett Central Coast Crusaders 17 38 12 26 22 110 6.47
P Wakeling Hawkesbury Jets 19 29 3 26 31 92 4.84
A Ryan Hills Hornets 18 46 21 25 20 133 7.39
A Tuala Inner West Bulls Red 14 27 2 25 13 69 4.93
B Boeree Newcastle Falcons 15 25 25 12 62 4.13
J Greentree Newcastle Falcons 12 29 4 25 33 95 7.92
J Bacon Macarthur Heat 18 29 4 25 17 79 4.39
T Cheers Moss Vale Magic 16 32 7 25 10 81 5.06
A O'Connell Hawkesbury Jets 18 35 11 24 9 90 5
A Pahanel Hills Hornets 14 31 7 24 18 87 6.21
D Vecerin Macarthur Heat 16 32 8 24 11 83 5.19
E Paki-Rees Hills Hornets 18 28 4 24 11 71 3.94
K Sesay Inner West Bulls White 7 24 24 7 55 7.86
O Bradstock-Forgan Inner West Bulls Red 17 25 1 24 4 55 3.24
P Kospetas St George Saints Red 16 27 3 24 13 70 4.38
T Dybikowski Inner West Bulls Red 16 25 1 24 12 63 3.94
D Vasiliev Sydney Comets 15 33 10 23 27 103 6.87
G Khier West Sydney Wolves 17 23 23 15 61 3.59
J Marsters Central Coast Crusaders 17 23 23 12 58 3.41
C Boese Moss Vale Magic 13 50 28 22 24 152 11.69
E Filipaina Sydney Comets 13 24 2 22 50 3.85
P Pollard Illawarra Hawks 11 39 17 22 19 114 10.36
W Hately Maitland Mustangs 17 28 6 22 17 79 4.65
X Wills Newcastle Falcons 16 44 22 22 8 118 7.38
A Baseotto Inner West Bulls White 17 23 2 21 17 65 3.82
J Short Hornsby Ku Ring Gai Spiders Green 15 27 6 21 13 73 4.87
J Garabedian Sutherland Sharks 14 50 29 21 6 135 9.64
J Edwards Moss Vale Magic 8 29 8 21 10 76 9.5
K Austin Coffs Harbour Suns 12 36 15 21 12 99 8.25
L Grattan Central Coast Waves 16 25 4 21 54 3.38
N Bartolic Inner West Bulls White 16 24 3 21 6 57 3.56
O Carr Springwood Scorchers 17 25 4 21 20 74 4.35
T Raffo Sydney Comets 12 25 4 21 7 61 5.08
A Matthews Inner West Bulls Red 12 49 29 20 16 143 11.92
G Shulman Manly Warringah Sea Eagles 10 30 10 20 13 83 8.3
H Evans Orange Eagles 14 25 5 20 15 70 5
K Kavanagh Inner West Bulls White 11 31 11 20 3 76 6.91
L Dimento St George Saints White 16 25 5 20 13 68 4.25
R Grattan Central Coast Waves 16 20 20 28 68 4.25
R Simon-King Hills Hornets 9 21 1 20 3 46 5.11
T Hawkins Newcastle Falcons 16 30 10 20 10 80 5
T Biermann Illawarra Hawks 14 22 2 20 15 61 4.36
Y E Sayed Macarthur Heat 14 20 20 14 54 3.86
C Coates Central Coast Waves 6 23 4 19 10 60 10
E Kelman Manly Warringah Sea Eagles 15 27 8 19 17 79 5.27
J Baker Hornsby Ku Ring Gai Spiders Green 9 27 8 19 8 70 7.78
J Cook Moss Vale Magic 5 21 2 19 10 54 10.8
R Walker Newcastle Falcons 17 31 12 19 3 77 4.53
S Tuedrea Bankstown Bruins 16 34 15 19 52 135 8.44
C Smith Springwood Scorchers 11 24 6 18 12 66 6
K Starcevic Camden Valley Wildfire 12 20 2 18 7 49 4.08
K Teao St George Saints Red 16 28 10 18 6 72 4.5
N Sakellaris Manly Warringah Sea Eagles 12 20 2 18 5 47 3.92
N Skrobonja Bankstown Bruins 14 24 6 18 9 63 4.5
C Ohtaras West Sydney Wolves 16 23 6 17 6 58 3.62
M Makoi Penrith Panthers 11 27 10 17 9 73 6.64
M Vu Sutherland Sharks 12 22 5 17 14 63 5.25
O Cox Manly Warringah Sea Eagles 13 19 2 17 5 45 3.46
S Hines Hawkesbury Jets 16 30 13 17 8 81 5.06
X Pyne Sutherland Sharks 8 17 17 8 42 5.25
A Reech Coffs Harbour Suns 9 16 16 1 33 3.67
A Fasch St George Saints White 17 21 5 16 3 50 2.94
K Nicol St George Saints Red 15 17 1 16 14 49 3.27
K Yang Hornsby Ku Ring Gai Spiders Black 14 24 8 16 9 65 4.64
K Chadban Maitland Mustangs 16 17 1 16 2 37 2.31
M Tumminello Manly Warringah Sea Eagles 11 29 13 16 6 77 7
N Singh Hornsby Ku Ring Gai Spiders Green 3 16 16 3 35 11.67
T Thornhill Springwood Scorchers 17 24 8 16 56 3.29
W Gibson Marrickville Spirit 17 32 16 16 26 106 6.24
E Cruz Camden Valley Wildfire 15 51 36 15 8 146 9.73
E Ansah Camden Valley Wildfire 18 21 6 15 14 62 3.44
G Jabbour Hornsby Ku Ring Gai Spiders Black 18 36 21 15 3 96 5.33
J Woods Inner West Bulls White 8 25 10 15 7 67 8.38
L Wills Newcastle Falcons 17 17 2 15 16 52 3.06
N Milosavljev Penrith Panthers 15 18 3 15 8 47 3.13
T Hotchkis Moss Vale Magic 16 23 8 15 15 69 4.31
W Durrans Marrickville Spirit 14 15 15 11 41 2.93
E Hardcastle Sutherland Sharks 14 33 19 14 6 91 6.5
J Gardner Illawarra Hawks 14 24 10 14 7 65 4.64
J Mansell Orange Eagles 17 16 2 14 3 37 2.18
J Ormsby Newcastle Falcons 14 17 3 14 5 42 3
T Martin Central Coast Waves 17 22 8 14 3 55 3.24
F Haysom Sydney Comets 14 30 17 13 19 96 6.86
J Pan-Cassin Hills Hornets 13 15 2 13 5 37 2.85
K Stevenson Hawkesbury Jets 10 13 13 6 32 3.2
K Thomas Maitland Mustangs 17 22 9 13 25 78 4.59
L Lukudu West Sydney Wolves 13 16 3 13 5 40 3.08
N Mcenallay-Mino Inner West Bulls Red 15 16 3 13 5 40 2.67
O Chaniotis Orange Eagles 13 19 6 13 8 52 4
S ( Samanta Hornsby Ku Ring Gai Spiders Green 5 15 2 13 17 49 9.8
A Bhalerao West Sydney Wolves 5 15 3 12 16 49 9.8
A Morris Moss Vale Magic 16 17 5 12 3 42 2.62
D Stephenson Hawkesbury Jets 19 23 11 12 10 67 3.53
J Johnson Central Coast Waves 11 20 8 12 4 52 4.73
J Collard Macarthur Heat 14 16 4 12 6 42 3
J Lloyd St George Saints White 3 12 12 3 27 9
L Nunez St George Saints Red 17 22 10 12 15 69 4.06
M Harvey Newcastle Falcons 14 18 6 12 15 57 4.07
M Berry Sutherland Sharks 14 19 7 12 11 56 4
R Little Moss Vale Magic 7 12 12 7 31 4.43
T Schall Sydney Comets 11 15 3 12 7 40 3.64
W Burke Moss Vale Magic 15 20 8 12 12 60 4
B Comarmond Coffs Harbour Suns 13 13 2 11 16 44 3.38
C Macintosh Central Coast Crusaders 15 56 45 11 13 170 11.33
H Lee Marrickville Spirit 18 15 4 11 6 40 2.22
J Paulic Illawarra Hawks 16 25 14 11 8 72 4.5
J Butcher Moss Vale Magic 7 19 8 11 6 52 7.43
K Gyesi-Bisah Hornsby Ku Ring Gai Spiders Black 3 11 11 14 36 12
L Davidson Hills Hornets 18 28 17 11 1 74 4.11
R Hyde Orange Eagles 7 15 4 11 34 4.86
T Stapleton Manly Warringah Sea Eagles 10 12 1 11 5 30 3
T Francis Central Coast Waves 17 12 1 11 3 28 1.65
A H Renner Maitland Mustangs 16 28 18 10 12 86 5.38
D Gillham Central Coast Waves 7 12 2 10 7 33 4.71
H Bates Central Coast Crusaders 17 11 1 10 5 28 1.65
J Lorente Hills Hornets 6 20 10 10 15 65 10.83
J Single Sydney Comets 11 12 2 10 12 38 3.45
K Rennie Illawarra Hawks 13 10 10 5 25 1.92
M Nichols St George Saints White 17 42 32 10 5 121 7.12
S Harris Manly Warringah Sea Eagles 15 12 2 10 5 31 2.07
T Zaglas Macarthur Heat 11 14 4 10 5 37 3.36
V Mandayam Camden Valley Wildfire 11 14 4 10 5 37 3.36
C Donovan Springwood Scorchers 9 10 1 9 3 24 2.67
I Ao Macarthur Heat 7 10 1 9 14 35 5
J Styles Moss Vale Magic 5 10 1 9 1 22 4.4
L White Coffs Harbour Suns 15 11 2 9 2 26 1.73
M L Rosa Coffs Harbour Suns 13 15 6 9 2 38 2.92
S Eddowes Marrickville Spirit 17 13 4 9 6 36 2.12
I Dell Illawarra Hawks 15 8 8 2 18 1.2
J Papadimatos Hills Hornets 2 12 4 8 2 30 15
K Solomon Hills Hornets 10 11 3 8 2 27 2.7
L Thwaites Marrickville Spirit 16 8 8 8 24 1.5
R Grant Sydney Comets 13 23 15 8 14 75 5.77
A Aguang West Sydney Wolves 10 7 7 5 19 1.9
E Cooke Bankstown Bruins 17 8 1 7 6 23 1.35
K Hessey Central Coast Crusaders 16 8 1 7 3 20 1.25
K Feliciano Camden Valley Wildfire 7 17 10 7 15 59 8.43
L Jaunalksnis Maitland Mustangs 14 12 5 7 1 30 2.14
M Fenton Penrith Panthers 5 9 2 7 5 25 5
N Chappell Hornsby Ku Ring Gai Spiders Green 2 9 2 7 10 30 15
S Sams Inner West Bulls White 13 7 7 4 18 1.38
C Wood Springwood Scorchers 13 7 1 6 2 17 1.31
C Hobbs Central Coast Crusaders 5 7 1 6 5 20 4
E Richmond Coffs Harbour Suns 6 6 6 1 13 2.17
J Papeto Central Coast Crusaders 4 6 6 12 3
J Guirguis St George Saints White 12 6 6 1 13 1.08
M Williams Manly Warringah Sea Eagles 6 12 6 6 30 5
R Fokes Central Coast Waves 9 11 5 6 1 28 3.11
R Hatcher Central Coast Waves 3 6 6 3 15 5
R Johnston Coffs Harbour Suns 15 11 5 6 27 1.8
Z Gunaidi St George Saints White 8 7 1 6 1 16 2
A Bedding Camden Valley Wildfire 12 8 3 5 3 22 1.83
A Costis St George Saints Red 14 15 10 5 3 43 3.07
H Wakeling Macarthur Heat 17 26 21 5 3 76 4.47
J Butcher Moss Vale Magic 4 5 5 1 11 2.75
J Hardimon Springwood Scorchers 6 7 2 5 2 18 3
K Whitten Illawarra Hawks 4 5 5 4 14 3.5
L Reungkitchaya Maitland Mustangs 15 14 9 5 12 49 3.27
L Weight West Sydney Wolves 15 6 1 5 2 15 1
T Taikato Manly Warringah Sea Eagles 9 5 5 5 15 1.67
W Brown Hawkesbury Jets 11 6 1 5 1 14 1.27
A Mallah West Sydney Wolves 8 5 1 4 2 13 1.62
A Nyok West Sydney Wolves 5 8 4 4 2 22 4.4
C Knight Central Coast Crusaders 11 6 2 4 5 19 1.73
D Capulong Bankstown Bruins 3 8 4 4 7 27 9
E Mitchell Orange Eagles 5 4 4 8 1.6
J Sioris St George Saints Red 6 4 4 8 1.33
M Otero Sutherland Sharks 4 7 3 4 4 21 5.25
N Garner Hornsby Ku Ring Gai Spiders Green 9 8 4 4 1 21 2.33
P Karakikes Inner West Bulls Red 8 4 4 8 1
P Dawes Bankstown Bruins 12 7 3 4 17 1.42
P Mir St George Saints White 14 10 6 4 1 27 1.93
T Hamze Camden Valley Wildfire 18 7 3 4 3 20 1.11
T Sheehy Sutherland Sharks 17 6 2 4 5 19 1.12
A Mckelvey Newcastle Falcons 16 6 3 3 2 17 1.06
A Perry St George Saints Red 5 4 1 3 2 11 2.2
A Oineza Camden Valley Wildfire 12 5 2 3 12 1
I Corry Sutherland Sharks 2 3 3 1 7 3.5
I Turton Illawarra Hawks 5 6 3 3 3 18 3.6
J Barker Maitland Mustangs 5 3 3 2 8 1.6
K Wagner Sydney Comets 13 5 2 3 8 20 1.54
M Bietola Hawkesbury Jets 5 4 1 3 1 10 2
N Bosque Hawkesbury Jets 14 4 1 3 6 15 1.07
S Vallance Hills Hornets 14 21 18 3 2 62 4.43
A Munro Sutherland Sharks 3 2 2 4 1.33
B Fleming Penrith Panthers 8 6 4 2 1 17 2.12
C Gillham Central Coast Waves 3 2 2 4 1.33
C Ammon St George Saints Red 8 3 1 2 7 0.88
D Jeong Inner West Bulls White 8 3 1 2 3 10 1.25
E Kazal West Sydney Wolves 7 3 1 2 7 1
F Leckie Inner West Bulls Red 17 7 5 2 1 20 1.18
H Green Newcastle Falcons 1 2 2 1 5 5
I Santos Penrith Panthers 9 3 1 2 3 10 1.11
L Siteine St George Saints White 9 5 3 2 1 14 1.56
T Rea Coffs Harbour Suns 6 5 3 2 1 14 2.33
W M Trauntner West Sydney Wolves 3 2 2 4 1.33
B Evans West Sydney Wolves 4 5 4 1 3 17 4.25
C Barker Marrickville Spirit 3 1 1 2 0.67
C Gater Coffs Harbour Suns 5 2 1 1 3 8 1.6
D Hamawandy Inner West Bulls Red 12 1 1 4 6 0.5
D Kasch Maitland Mustangs 5 2 1 1 1 6 1.2
E Jones Marrickville Spirit 6 1 1 2 0.33
L Strachan Moss Vale Magic 13 3 2 1 1 9 0.69
L Barclay Illawarra Hawks 13 1 1 9 11 0.85
M Reid Sydney Comets 5 1 1 2 4 0.8
M Manassa Inner West Bulls Red 7 2 1 1 1 6 0.86
M Zhang Sydney Comets 3 2 1 1 2 7 2.33
N Alexander St George Saints White 2 1 1 2 1
X Lapa Illawarra Hawks 8 1 1 2 0.25
Z Milosev Springwood Scorchers 5 1 1 2 0.4
A Clark Central Coast Waves 7 2 2 3 9 1.29
B Lucas Maitland Mustangs 4
C A Castillo Central Coast Waves 11 2 2 2 8 0.73
C Phipps Hawkesbury Jets 1
D Kinlyside Springwood Scorchers 2
I Francis Camden Valley Wildfire 9 1 1 1 4 0.44
J Hodges Hawkesbury Jets 1
M Keres St George Saints White 11
M Fall Coffs Harbour Suns 1
M Watson Springwood Scorchers 2
N Ohtaras Marrickville Spirit 2
N Khier West Sydney Wolves 1
S Eksanow Coffs Harbour Suns 3
Y Chen Inner West Bulls Red 6
Z Rothwell Springwood Scorchers 2

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.