Statistics for Epping 1 playing in 2025 Senior Cleaning Melbourne Grading
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Middleton | Epping 1 | 4 | 2025-05-09 | 5 |
| A Mann | Epping 1 | 3 | 2025-05-09 | 2 |
| A Moate | Epping 1 | 2 | 2025-05-09 | 24 |
| C Meade | Epping 1 | 1 | 2025-04-04 | |
| E Timani | Epping 1 | 3 | 2025-05-02 | |
| G T Dam | Epping 1 | 1 | 2025-05-09 | |
| K Ward | Epping 1 | 3 | 2025-05-09 | 70 |
| N Parente | Epping 1 | 4 | 2025-05-09 | |
| N Afele | Epping 1 | 2 | 2025-04-11 | 24 |
| P Langdon | Epping 1 | 4 | 2025-05-09 | |
| S Mann | Epping 1 | 2 | 2025-05-09 |
Statistics for Epping 1 playing in 2025 Cleaning Melbourne Division 6
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Middleton | Epping 1 | 10 | 2025-08-15 | 5 |
| A Mann | Epping 1 | 11 | 2025-08-22 | 4 |
| A Moate | Epping 1 | 10 | 2025-08-22 | 51 |
| C Meade | Epping 1 | 9 | 2025-08-22 | |
| C Ashen | Epping 1 | 3 | 2025-07-04 | 24 |
| E Timani | Epping 1 | 4 | 2025-08-22 | |
| G T Dam | Epping 1 | 3 | 2025-06-20 | |
| J Ray | Epping 1 | 1 | 2025-06-27 | |
| K Ward | Epping 1 | 9 | 2025-08-22 | 177 |
| M Khoder | Epping 1 | 1 | 2025-08-08 | |
| N Parente | Epping 1 | 10 | 2025-08-22 | |
| N Afele | Epping 1 | 2 | 2025-05-23 | 21 |
| P Langdon | Epping 1 | 11 | 2025-08-22 | |
| S Mann | Epping 1 | 6 | 2025-08-22 | 2 |
