Epping 1
Competition: 2025 Cleaning Melbourne Division 6
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Middleton | Epping 1 | 10 | 2025-08-15 | 5 |
| A Mann | Epping 1 | 11 | 2025-08-22 | 4 |
| A Moate | Epping 1 | 10 | 2025-08-22 | 51 |
| C Meade | Epping 1 | 9 | 2025-08-22 | |
| C Ashen | Epping 1 | 3 | 2025-07-04 | 24 |
| E Timani | Epping 1 | 4 | 2025-08-22 | |
| G T Dam | Epping 1 | 3 | 2025-06-20 | |
| J Ray | Epping 1 | 1 | 2025-06-27 | |
| K Ward | Epping 1 | 9 | 2025-08-22 | 177 |
| M Khoder | Epping 1 | 1 | 2025-08-08 | |
| N Parente | Epping 1 | 10 | 2025-08-22 | |
| N Afele | Epping 1 | 2 | 2025-05-23 | 21 |
| P Langdon | Epping 1 | 11 | 2025-08-22 | |
| S Mann | Epping 1 | 6 | 2025-08-22 | 2 |
Rotate device to view more data.
2025 Cleaning Melbourne Division 6
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Creek 4 | 14 | 13 | 1 | 0 | 2 | 0 | 0 | 330 | 238 | 138.66 | 92.86 |
| 2 | Epping 3 | 15 | 13 | 2 | 0 | 1 | 1 | 0 | 399 | 268 | 148.88 | 86.67 |
| 3 | La Trobe 1 | 15 | 9 | 4 | 2 | 1 | 0 | 0 | 314 | 305 | 102.95 | 66.67 |
| 4 | Thomastown 4 | 15 | 8 | 5 | 2 | 1 | 0 | 0 | 317 | 297 | 106.73 | 60.00 |
| 5 | Epping 1 | 15 | 6 | 9 | 0 | 1 | 0 | 0 | 308 | 335 | 91.94 | 40.00 |
| 6 | Fitzroy Stars 2 | 15 | 5 | 8 | 2 | 1 | 0 | 1 | 310 | 367 | 84.47 | 40.00 |
| 7 | Kilmore 2 | 14 | 5 | 8 | 1 | 2 | 0 | 0 | 279 | 333 | 83.78 | 39.29 |
| 8 | South Morang 2 | 15 | 4 | 11 | 0 | 1 | 0 | 0 | 258 | 307 | 84.04 | 26.67 |
| 9 | Thomastown 3 | 14 | 2 | 12 | 0 | 2 | 0 | 0 | 226 | 291 | 77.66 | 14.29 |
