Bundoora 9
Competition: 2025 Cleaning Melbourne Division11
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| B Costanzo | Bundoora 9 | 12 | 2025-09-05 | |
| C Lawson | Bundoora 9 | 15 | 2025-09-05 | |
| E Farrugia | Bundoora 9 | 1 | 2025-08-15 | |
| E Bruno | Bundoora 9 | 1 | 2025-07-25 | |
| Emily Sovereign-Smith | Bundoora 9 | 6 | 2025-09-05 | |
| G Dalton | Bundoora 9 | 6 | 2025-09-05 | 11 |
| G Matthews | Bundoora 9 | 8 | 2025-09-05 | |
| G Evans | Bundoora 9 | 9 | 2025-09-05 | 37 |
| H Dalton | Bundoora 9 | 8 | 2025-09-05 | 13 |
| I L Villegas | Bundoora 9 | 13 | 2025-09-05 | 54 |
| J Archibald | Bundoora 9 | 1 | 2025-06-13 | |
| L Bell | Bundoora 9 | 1 | 2025-06-13 | |
| M Costanzo | Bundoora 9 | 14 | 2025-09-05 | 240 |
| N Dislakis | Bundoora 9 | 1 | 2025-07-04 | |
| O Lawson | Bundoora 9 | 13 | 2025-09-05 | |
| Prudence (wing Yan) Poon | Bundoora 9 | 1 | 2025-06-13 | |
| R Quigley | Bundoora 9 | 1 | 2025-07-04 | |
| S Villegas | Bundoora 9 | 13 | 2025-09-05 | |
| S Dunn | Bundoora 9 | 1 | 2025-06-27 |
Rotate device to view more data.
2025 Cleaning Melbourne Division11
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurimar 2 | 16 | 15 | 1 | 0 | 0 | 1 | 0 | 378 | 231 | 163.64 | 93.75 |
| 2 | South Morang 4 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 320 | 288 | 111.11 | 62.50 |
| 3 | Diamond Creek 5 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 374 | 350 | 106.86 | 62.50 |
| 4 | Bundoora 9 | 16 | 9 | 6 | 1 | 0 | 0 | 0 | 298 | 309 | 96.44 | 59.38 |
| 5 | Greensborough 6 | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 324 | 304 | 106.58 | 53.12 |
| 6 | St Mary's 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 331 | 320 | 103.44 | 50.00 |
| 7 | Whittlesea 4 | 16 | 6 | 9 | 1 | 0 | 0 | 0 | 314 | 336 | 93.45 | 40.62 |
| 8 | Hume 2 | 16 | 6 | 10 | 0 | 0 | 0 | 1 | 351 | 357 | 98.32 | 37.50 |
| 9 | Kinglake 3 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 287 | 382 | 75.13 | 25.00 |
| 10 | Montmorency 4 | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 239 | 339 | 70.50 | 18.75 |
