Bundoora10
Competition: 2025-26 Cleaning Melbourne Division11
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Smith | Bundoora10 | 3 | 2025-12-05 | |
| E Mark | Bundoora10 | 2 | 2025-11-28 | |
| J Tonkin | Bundoora10 | 1 | 2025-11-21 | |
| J Hillyear | Bundoora10 | 3 | 2025-11-28 | |
| K Barker | Bundoora10 | 3 | 2025-12-05 | |
| L Goldsworthy | Bundoora10 | 4 | 2025-12-05 | |
| L Hillyear | Bundoora10 | 4 | 2025-12-05 | |
| M Nolan | Bundoora10 | 4 | 2025-12-05 | 33 |
| N Nolan | Bundoora10 | 4 | 2025-12-05 | 52 |
| R Fisher | Bundoora10 | 3 | 2025-12-05 | |
| S Phillips | Bundoora10 | 4 | 2025-12-05 | |
| T Walters | Bundoora10 | 1 | 2025-12-05 | 5 |
Rotate device to view more data.
2025-26 Cleaning Melbourne Division11
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bundoora 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 145 | 79 | 183.54 | 71.43 |
| 2 | Hazel Glen 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 82 | 70 | 117.14 | 71.43 |
| 3 | Epping 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 121 | 138 | 87.68 | 42.86 |
| 4 | Laurimar 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 88 | 106 | 83.02 | 42.86 |
| 5 | Bundoora10 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 90 | 104 | 86.54 | 35.71 |
| 6 | Greensborough 6 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 88 | 117 | 75.21 | 21.43 |

