Watsonia 3
Competition: 2025 Cleaning Melbourne Division 7
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Currie | Watsonia 3 | 1 | 2025-05-30 | |
| A Seden | Watsonia 3 | 6 | 2025-08-22 | 17 |
| A Ray | Watsonia 3 | 1 | 2025-05-23 | |
| Breanna Kelly-Guthrie | Watsonia 3 | 10 | 2025-08-22 | |
| C Arena | Watsonia 3 | 1 | 2025-05-23 | 5 |
| Dayna Kelly-Guthrie | Watsonia 3 | 7 | 2025-08-22 | |
| D Joseph | Watsonia 3 | 7 | 2025-08-22 | |
| E Hanson | Watsonia 3 | 1 | 2025-05-23 | 10 |
| Kahealea Coleman-Wilson | Watsonia 3 | 9 | 2025-08-22 | |
| K Nolan | Watsonia 3 | 1 | 2025-05-23 | 4 |
| Kristel-Lee Kickett | Watsonia 3 | 10 | 2025-08-22 | 114 |
| L Burton | Watsonia 3 | 5 | 2025-08-08 | 9 |
| M Hitchens | Watsonia 3 | 1 | 2025-05-23 | |
| N Bennett | Watsonia 3 | 1 | 2025-05-23 | |
| Polly Duff-Rankine | Watsonia 3 | 1 | 2025-06-13 | |
| R Burns | Watsonia 3 | 2 | 2025-08-01 | |
| Ruby Kelly-Guthrie | Watsonia 3 | 10 | 2025-08-22 | 78 |
| S Gillam | Watsonia 3 | 3 | 2025-08-08 | |
| S Thomson | Watsonia 3 | 1 | 2025-05-23 |
Rotate device to view more data.
2025 Cleaning Melbourne Division 7
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bundoora 3 | 14 | 11 | 3 | 0 | 2 | 0 | 0 | 338 | 244 | 138.52 | 78.57 |
| 2 | Northcote Park 1 | 14 | 11 | 3 | 0 | 2 | 0 | 0 | 275 | 250 | 110.00 | 78.57 |
| 3 | Hurstbridge 4 | 15 | 11 | 3 | 1 | 1 | 0 | 0 | 280 | 255 | 109.80 | 76.67 |
| 4 | Diamond Creek 3 | 15 | 8 | 6 | 1 | 1 | 0 | 0 | 346 | 343 | 100.87 | 56.67 |
| 5 | Kilmore 5 | 15 | 6 | 8 | 1 | 1 | 0 | 0 | 284 | 309 | 91.91 | 43.33 |
| 6 | Kilmore 3 | 15 | 6 | 9 | 0 | 1 | 0 | 0 | 263 | 280 | 93.93 | 40.00 |
| 7 | Heidelberg West 1 | 15 | 5 | 8 | 2 | 1 | 0 | 0 | 264 | 298 | 88.59 | 40.00 |
| 8 | Greensborough 3 | 14 | 5 | 8 | 1 | 2 | 0 | 0 | 263 | 258 | 101.94 | 39.29 |
| 9 | Watsonia 3 | 15 | 2 | 12 | 1 | 1 | 0 | 0 | 243 | 319 | 76.18 | 16.67 |
