South Morang 3
Competition: 2025 Cleaning Melbourne Division 9
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Oreo | South Morang 3 | 11 | 2025-08-15 | 1 |
| A Grindlay | South Morang 3 | 10 | 2025-08-15 | 63 |
| B Delardes | South Morang 3 | 2 | 2025-07-18 | |
| C Bailey | South Morang 3 | 10 | 2025-08-15 | |
| G Hassan | South Morang 3 | 12 | 2025-08-15 | |
| G Gorton | South Morang 3 | 7 | 2025-08-15 | |
| M Appleby | South Morang 3 | 11 | 2025-08-15 | 140 |
| N Ravalli | South Morang 3 | 12 | 2025-08-15 | 112 |
| S Bourne | South Morang 3 | 1 | 2025-06-20 | |
| T Imbriano | South Morang 3 | 11 | 2025-08-15 | |
| Z Morton | South Morang 3 | 10 | 2025-08-15 |
Rotate device to view more data.
2025 Cleaning Melbourne Division 9
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurstbridge 3 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 333 | 255 | 130.59 | 75.00 |
| 2 | Laurimar 3 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 298 | 251 | 118.73 | 75.00 |
| 3 | Northcote Park 2 | 15 | 10 | 5 | 0 | 1 | 1 | 0 | 293 | 280 | 104.64 | 66.67 |
| 4 | Heidelberg West 2 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 247 | 250 | 98.80 | 62.50 |
| 5 | South Morang 3 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 328 | 307 | 106.84 | 56.25 |
| 6 | Bundoora 4 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 319 | 308 | 103.57 | 43.75 |
| 7 | Panton Hill 1 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 287 | 289 | 99.31 | 37.50 |
| 8 | Thomastown 5 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 299 | 332 | 90.06 | 37.50 |
| 9 | Banyule 3 | 16 | 5 | 11 | 0 | 0 | 1 | 0 | 250 | 293 | 85.32 | 31.25 |
| 10 | La Trobe 2 | 16 | 2 | 14 | 0 | 0 | 0 | 2 | 253 | 342 | 73.98 | 12.50 |
