Epping 7
Competition: 2025 Cleaning Melbourne Division14
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Orr | Epping 7 | 11 | 2025-08-15 | |
| A Johnson | Epping 7 | 2 | 2025-05-30 | |
| A Shire | Epping 7 | 3 | 2025-05-30 | 7 |
| A Shire | Epping 7 | 12 | 2025-08-15 | |
| C Ashen | Epping 7 | 1 | 2025-07-25 | 6 |
| E Mcdonald | Epping 7 | 1 | 2025-07-04 | |
| E Dow | Epping 7 | 4 | 2025-06-13 | |
| Jaymee Egan-Ford | Epping 7 | 1 | 2025-06-27 | |
| K Clayton | Epping 7 | 1 | 2025-05-30 | |
| K Caton | Epping 7 | 5 | 2025-08-08 | |
| K Green | Epping 7 | 1 | 2025-07-04 | |
| L Foster | Epping 7 | 12 | 2025-08-15 | 76 |
| M Iosefo | Epping 7 | 2 | 2025-06-27 | |
| O Poloa | Epping 7 | 1 | 2025-08-15 | 11 |
| S Kolbe | Epping 7 | 7 | 2025-08-08 | 69 |
| S Bilal | Epping 7 | 7 | 2025-08-15 | |
| S Gore | Epping 7 | 7 | 2025-08-15 | 12 |
| S Walker | Epping 7 | 9 | 2025-08-15 | 1 |
| T Marstaeller | Epping 7 | 1 | 2025-05-30 | |
| T Garrity | Epping 7 | 8 | 2025-08-08 | |
| T Dowsett | Epping 7 | 1 | 2025-06-13 |
Rotate device to view more data.
2025 Cleaning Melbourne Division14
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitzroy Stars 3 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 399 | 206 | 193.69 | 68.75 |
| 2 | Hazel Glen 3 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 283 | 256 | 110.55 | 62.50 |
| 3 | South Morang 6 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 289 | 266 | 108.65 | 56.25 |
| 4 | Heat 7 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 235 | 264 | 89.02 | 56.25 |
| 5 | Hazel Glen 4 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 231 | 237 | 97.47 | 50.00 |
| 6 | La Trobe 4 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 346 | 303 | 114.19 | 43.75 |
| 7 | Kilmore 8 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 279 | 257 | 108.56 | 43.75 |
| 8 | Bundoora 10 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 200 | 250 | 80.00 | 37.50 |
| 9 | Kilmore 9 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 220 | 335 | 65.67 | 25.00 |
| 10 | Epping 7 | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 194 | 302 | 64.24 | 18.75 |
