Laurimar 3
Competition: 2025 Cleaning Melbourne Division 9
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| B Capp | Laurimar 3 | 9 | 2025-08-29 | 32 |
| C Poulton | Laurimar 3 | 14 | 2025-08-29 | 144 |
| C Armstead | Laurimar 3 | 1 | 2025-05-23 | |
| C Galea | Laurimar 3 | 13 | 2025-08-22 | |
| C Atkins | Laurimar 3 | 11 | 2025-08-29 | |
| E Shephard | Laurimar 3 | 9 | 2025-08-29 | |
| E Capp | Laurimar 3 | 14 | 2025-08-29 | 129 |
| G Bugeja | Laurimar 3 | 8 | 2025-08-29 | |
| I Becker | Laurimar 3 | 4 | 2025-08-01 | 2 |
| N Hocking | Laurimar 3 | 9 | 2025-08-29 | |
| S Becker | Laurimar 3 | 7 | 2025-08-29 | |
| S Roberts | Laurimar 3 | 5 | 2025-08-29 | |
| T Kneale | Laurimar 3 | 1 | 2025-07-04 | |
| Z Capp | Laurimar 3 | 13 | 2025-08-29 |
Rotate device to view more data.
2025 Cleaning Melbourne Division 9
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurstbridge 3 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 333 | 255 | 130.59 | 75.00 |
| 2 | Laurimar 3 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 298 | 251 | 118.73 | 75.00 |
| 3 | Northcote Park 2 | 15 | 10 | 5 | 0 | 1 | 1 | 0 | 293 | 280 | 104.64 | 66.67 |
| 4 | Heidelberg West 2 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 247 | 250 | 98.80 | 62.50 |
| 5 | South Morang 3 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 328 | 307 | 106.84 | 56.25 |
| 6 | Bundoora 4 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 319 | 308 | 103.57 | 43.75 |
| 7 | Panton Hill 1 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 287 | 289 | 99.31 | 37.50 |
| 8 | Thomastown 5 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 299 | 332 | 90.06 | 37.50 |
| 9 | Banyule 3 | 16 | 5 | 11 | 0 | 0 | 1 | 0 | 250 | 293 | 85.32 | 31.25 |
| 10 | La Trobe 2 | 16 | 2 | 14 | 0 | 0 | 0 | 2 | 253 | 342 | 73.98 | 12.50 |
