Statistics for Kenmore AFC playing in 2019 QFA Division 2 Reserves
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Mcguire | 6 | 2019-07-20 | 0-2 | 0-2 | 0-Kenmore - Western Districts Ov | ||||||||
| A Nomoa | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| A Strong | 3 | 2019-06-08 | 0-3 | 0-3 | 0-Robina - Scottsdale Drive | 4 | |||||||
| A Adermann | 10 | 0-0 | 0-0 | 0-0 | 10 | ||||||||
| A Peers | 4 | 2019-04-13 | 0-1 | 0-1 | 0-Coomera - Coomera Sports Park | ||||||||
| A Pepper | 9 | 2019-06-08 | 0-4 | 0-2 | 0-Robina - Scottsdale Drive | 1 | |||||||
| A Saunders | 12 | 2019-06-01 | 0-4 | 0-2 | 0-Kenmore - Western Districts Ov | 20 | |||||||
| A Scarce | 13 | 2019-04-06 | 0-10 | 0-6 | 0-Kenmore - Western Districts Ov | 17 | |||||||
| C Baker | 7 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| C Bastin | 7 | 2019-05-11 | 0-1 | 0-1 | 0-Alexandra Hills - Swoosh Finan | 6 | |||||||
| C Pearce | 7 | 2019-03-23 | 0-6 | 0-3 | 0-Victoria Point - Ern Dowling O | 2 | |||||||
| D Wayne | 1 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| D Cheel | 1 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| D Wayne | 13 | 2019-07-06 | 0-4 | 0-2 | 0-Kenmore - Western Districts Ov | 26 | |||||||
| E Smith | 6 | 2019-08-03 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 9 | |||||||
| G Malouf | 10 | 2019-06-01 | 0-7 | 0-2 | 0-Kenmore - Western Districts Ov | ||||||||
| G Chung | 7 | 0-0 | 0-0 | 0-0 | |||||||||
| H Baldwin | 2 | 2019-07-06 | 0-2 | 0-2 | 0-Kenmore - Western Districts Ov | 6 | |||||||
| H Parkes | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| I Collihole | 10 | 2019-06-01 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | 7 | |||||||
| I Luhrs | 11 | 2019-04-06 | 0-3 | 0-2 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| J Fox | 5 | 2019-05-18 | 0-3 | 0-2 | 0-Carrara - Nielsens Road Oval | 16 | |||||||
| J Luhrs | 6 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
| J Rooks | 8 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| J Stevenson | 4 | 2019-06-01 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| J Lutvey | 10 | 2019-03-23 | 0-4 | 0-2 | 0-Victoria Point - Ern Dowling O | 7 | |||||||
| J Thynne | 12 | 2019-04-06 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 21 | |||||||
| J Keays | 6 | 2019-04-06 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| J Sussmilch | 14 | 2019-06-22 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 6 | |||||||
| J Pearce | 6 | 0-0 | 0-0 | 0-0 | 7 | ||||||||
| J Phillips | 1 | 2019-07-20 | 0-2 | 0-2 | 0-Kenmore - Western Districts Ov | ||||||||
| J Berry | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Dart | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| K Canning | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| L Adams | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| L Holding | 7 | 0-0 | 0-0 | 0-0 | |||||||||
| L Jones | 3 | 2019-06-08 | 0-1 | 0-1 | 0-Robina - Scottsdale Drive | 1 | |||||||
| M Dennett | 11 | 2019-04-06 | 0-8 | 0-2 | 0-Kenmore - Western Districts Ov | 23 | |||||||
| M Waters | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| N Broom | 12 | 2019-05-18 | 0-14 | 0-4 | 0-Carrara - Nielsens Road Oval | 5 | |||||||
| N Camphin | 12 | 2019-03-23 | 0-3 | 0-1 | 0-Victoria Point - Ern Dowling O | 10 | |||||||
| N Frankcombe | 8 | 2019-05-18 | 0-5 | 0-2 | 0-Carrara - Nielsens Road Oval | 21 | |||||||
| N Collins | 5 | 2019-05-11 | 0-2 | 0-1 | 0-Alexandra Hills - Swoosh Finan | ||||||||
| P Allan | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| P Shannon | 5 | 2019-04-06 | 0-4 | 0-2 | 0-Kenmore - Western Districts Ov | 9 | |||||||
| S Tremellen | 12 | 2019-04-06 | 0-9 | 0-2 | 0-Kenmore - Western Districts Ov | ||||||||
| S Rooks | 7 | 0-0 | 0-0 | 0-0 | 17 | ||||||||
| S Mcconnell | 8 | 2019-04-06 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 8 | |||||||
| S Loney | 2 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| S Mills | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Baldwin | 1 | 2019-07-20 | 0-3 | 0-3 | 0-Kenmore - Western Districts Ov | ||||||||
| T Buckley | 5 | 2019-04-06 | 0-4 | 0-3 | 0-Kenmore - Western Districts Ov | ||||||||
| T Ellis | 12 | 2019-07-06 | 0-7 | 0-4 | 0-Kenmore - Western Districts Ov | 28 | |||||||
| T Mallett | 3 | 2019-04-06 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 1 | |||||||
| T Keily | 8 | 0-0 | 0-0 | 0-0 | |||||||||
| T Rodgers | 11 | 2019-08-03 | 0-16 | 0-5 | 0-Kenmore - Western Districts Ov | 17 | |||||||
| T Henjak | 4 | 2019-06-01 | 0-4 | 0-3 | 0-Kenmore - Western Districts Ov | 6 | |||||||
| T Dowdy | 2 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| W Burgess | 4 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| W Thorpe | 2 | 0-0 | 0-0 | 0-0 |
Statistics for Kenmore AFC playing in 2019 QFA Division 2 Seniors
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Adermann | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| A Pepper | 6 | 2019-07-06 | 0-5 | 0-2 | 0-Kenmore - Western Districts Ov | 3 | |||||||
| A Saunders | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| A Corrie | 15 | 2019-07-06 | 0-51 | 0-10 | 0-Kenmore - Western Districts Ov | 30 | |||||||
| A Condon | 9 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
| B Davis | 16 | 2019-06-22 | 0-13 | 0-4 | 0-Kenmore - Western Districts Ov | 6 | |||||||
| B Wilson | 16 | 2019-07-06 | 0-16 | 0-3 | 0-Kenmore - Western Districts Ov | 21 | |||||||
| C Lyon | 14 | 2019-07-06 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | 7 | |||||||
| D Hill | 5 | 2019-07-06 | 0-8 | 0-4 | 0-Kenmore - Western Districts Ov | ||||||||
| D Preen | 5 | 2019-04-06 | 0-12 | 0-4 | 0-Kenmore - Western Districts Ov | 6 | |||||||
| D Wayne | 14 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| D Thynne | 15 | 2019-04-06 | 0-8 | 0-3 | 0-Kenmore - Western Districts Ov | 18 | |||||||
| D Cheel | 14 | 2019-04-13 | 0-11 | 0-3 | 0-Coomera - Coomera Sports Park | 3 | |||||||
| D Wayne | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| E Smith | 3 | 2019-05-04 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| H Baldwin | 14 | 2019-07-20 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 13 | |||||||
| I Luhrs | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| J Brown | 18 | 2019-07-06 | 0-7 | 0-2 | 0-Kenmore - Western Districts Ov | 29 | |||||||
| J Fox | 5 | 2019-06-08 | 0-2 | 0-1 | 0-Robina - Scottsdale Drive | 19 | |||||||
| J Green | 15 | 0-0 | 0-0 | 0-0 | 19 | ||||||||
| J Luhrs | 7 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| J Spinella | 13 | 2019-04-06 | 0-7 | 0-2 | 0-Kenmore - Western Districts Ov | 12 | |||||||
| J Keays | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| J Pearce | 3 | 2019-04-27 | 0-2 | 0-1 | 0-Bond University | 4 | |||||||
| J Phillips | 17 | 2019-04-13 | 0-2 | 0-1 | 0-Coomera - Coomera Sports Park | 2 | |||||||
| L Adams | 10 | 2019-04-13 | 0-3 | 0-1 | 0-Coomera - Coomera Sports Park | 3 | |||||||
| L Mallett | 9 | 0-0 | 0-0 | 0-0 | 17 | ||||||||
| M Dennett | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| M Waters | 18 | 2019-05-18 | 0-26 | 0-3 | 0-Carrara - Nielsens Road Oval | 29 | |||||||
| N Burgess | 6 | 2019-07-06 | 0-15 | 0-3 | 0-Kenmore - Western Districts Ov | 4 | |||||||
| N Waters | 16 | 2019-08-03 | 0-13 | 0-3 | 0-Kenmore - Western Districts Ov | 23 | |||||||
| N Frankcombe | 1 | 2019-05-25 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| N Collins | 7 | 2019-05-18 | 0-3 | 0-2 | 0-Carrara - Nielsens Road Oval | 5 | |||||||
| O Kempton | 14 | 2019-08-17 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| P Shannon | 3 | 2019-05-04 | 0-3 | 0-3 | 0-Kenmore - Western Districts Ov | ||||||||
| S Edwards | 16 | 0-0 | 0-0 | 0-0 | 15 | ||||||||
| S Rooks | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| S Mcconnell | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Loney | 7 | 2019-06-08 | 0-1 | 0-1 | 0-Robina - Scottsdale Drive | ||||||||
| T Buckley | 3 | 2019-04-27 | 0-3 | 0-2 | 0-Bond University | ||||||||
| T Ellis | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Mallett | 10 | 0-0 | 0-0 | 0-0 | 17 | ||||||||
| T Henjak | 12 | 2019-08-03 | 0-16 | 0-3 | 0-Kenmore - Western Districts Ov | 11 | |||||||
| T Rolls | 6 | 2019-07-27 | 0-5 | 0-3 | 0-Beenleigh - Dauth Park | 5 | |||||||
| T Dowdy | 5 | 2019-08-03 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| Z Templeton | 14 | 2019-05-18 | 0-11 | 0-3 | 0-Carrara - Nielsens Road Oval | 31 |
Statistics for Kenmore AFC playing in 2018 QFA Division 2 Reserves
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Weeks | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| A Nomoa | 7 | 2018-05-26 | 0-6 | 0-2 | 0-Victoria Point - Ern Dowling O | 4 | |||||||
| A Strong | 12 | 2018-05-26 | 0-3 | 0-2 | 0-Victoria Point - Ern Dowling O | 14 | |||||||
| A Adermann | 9 | 2018-08-18 | 0-2 | 0-2 | 0-Park Ridge - Park Ridge High S | 7 | |||||||
| A Peers | 9 | 2018-08-11 | 0-12 | 0-4 | 0-Kenmore - Western Districts Ov | 14 | |||||||
| A Scarce | 7 | 2018-08-04 | 0-15 | 0-3 | 0-Kenmore - Western Districts Ov | 13 | |||||||
| A V Westreenen | 13 | 2018-04-07 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| B Teasdale | 11 | 2018-05-05 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 20 | |||||||
| C Lane | 5 | 0-0 | 0-0 | 0-0 | 13 | ||||||||
| C Garrioch | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Bastin | 10 | 0-0 | 0-0 | 0-0 | 26 | ||||||||
| C Judson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Green | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| C Pearce | 16 | 2018-08-11 | 0-22 | 0-5 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| D Hill | 4 | 2018-08-18 | 0-1 | 0-1 | 0-Park Ridge - Park Ridge High S | ||||||||
| D Wayne | 1 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| D Cheel | 9 | 2018-04-14 | 0-6 | 0-1 | 0-Kenmore - Western Districts Ov | 9 | |||||||
| D Wayne | 14 | 2018-09-01 | 0-5 | 0-2 | 0-Park Ridge - Park Ridge High S | 19 | |||||||
| E Smith | 13 | 2018-05-05 | 0-17 | 0-5 | 0-Kenmore - Western Districts Ov | 18 | |||||||
| G Malouf | 6 | 2018-07-28 | 0-10 | 0-5 | 0-Beenleigh - Dauth Park | ||||||||
| G Chung | 9 | 2018-05-26 | 0-3 | 0-1 | 0-Victoria Point - Ern Dowling O | 11 | |||||||
| G Harries | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Simonson | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| J Taylor | 8 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| J Edginton | 2 | 2018-05-12 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| J Luhrs | 9 | 0-0 | 0-0 | 0-0 | 17 | ||||||||
| J Rooks | 14 | 2018-08-11 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | 14 | |||||||
| J Gundry | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Scarce | 2 | 2018-06-16 | 0-2 | 0-1 | 0-Coomera - Coomera Sports Park | 3 | |||||||
| J Keily | 6 | 0-0 | 0-0 | 0-0 | |||||||||
| J Larter | 5 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
| J Thynne | 15 | 2018-05-05 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 20 | |||||||
| J Sussmilch | 16 | 2018-04-28 | 0-1 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 11 | |||||||
| J Pearce | 19 | 2018-04-28 | 0-32 | 0-6 | 0-Coolangatta Tweed - CorpSure O | 18 | |||||||
| J Berry | 5 | 2018-08-18 | 0-3 | 0-2 | 0-Park Ridge - Park Ridge High S | 3 | |||||||
| K Canning | 10 | 2018-08-11 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| K Delaney | 14 | 2018-04-07 | 0-14 | 0-4 | 0-Kenmore - Western Districts Ov | 8 | |||||||
| L Johnstone | 7 | 2018-05-12 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| L Jones | 11 | 2018-05-26 | 0-3 | 0-1 | 0-Victoria Point - Ern Dowling O | 4 | |||||||
| M Hennessey | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Mcgready | 4 | 2018-05-05 | 0-12 | 0-5 | 0-Kenmore - Western Districts Ov | ||||||||
| N Jones | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| N Camphin | 11 | 2018-04-14 | 0-6 | 0-2 | 0-Kenmore - Western Districts Ov | 8 | |||||||
| N Frankcombe | 14 | 2018-05-19 | 0-2 | 0-2 | 0-Alexandra Hills - Keith Surrid | 13 | |||||||
| P Renner | 4 | 2018-05-19 | 0-1 | 0-1 | 0-Alexandra Hills - Keith Surrid | 4 | |||||||
| P Mcentee | 11 | 0-0 | 0-0 | 0-0 | |||||||||
| S Tremellen | 16 | 2018-05-26 | 0-24 | 0-3 | 0-Victoria Point - Ern Dowling O | 13 | |||||||
| S Edwards | 8 | 2018-04-14 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | 17 | |||||||
| S Hughes | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Lushington | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Rooks | 7 | 0-0 | 0-0 | 0-0 | 19 | ||||||||
| S Mcconnell | 12 | 2018-08-25 | 0-6 | 0-3 | 0-Bond University | 19 | |||||||
| S Mills | 12 | 2018-06-02 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| S Dawes | 4 | 2018-08-18 | 0-3 | 0-3 | 0-Park Ridge - Park Ridge High S | 9 | |||||||
| S Mcfarlane | 5 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| T Fox | 3 | 2018-04-14 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| T Mumford | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Ellis | 10 | 2018-05-12 | 0-10 | 0-2 | 0-Kenmore - Western Districts Ov | 7 | |||||||
| T Harris | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Mallett | 2 | 2018-07-14 | 0-1 | 0-1 | 0-Robina - Scottsdale Drive | ||||||||
| T Keily | 16 | 2018-04-14 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | 23 | |||||||
| T Henjak | 5 | 2018-07-28 | 0-5 | 0-3 | 0-Beenleigh - Dauth Park | 4 |
Statistics for Kenmore AFC playing in 2018 QFA Division 2 Seniors
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Strong | 9 | 2018-06-23 | 0-2 | 0-1 | 0-Bond University | ||||||||
| A Adermann | 7 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| A Peers | 9 | 2018-07-07 | 0-6 | 0-3 | 0-Kenmore - Western Districts Ov | 2 | |||||||
| A Pepper | 9 | 0-0 | 0-0 | 0-0 | |||||||||
| A Saunders | 3 | 2018-05-05 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| A Scarce | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Teasdale | 5 | 0-0 | 0-0 | 0-0 | |||||||||
| C Bastin | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| C Pearce | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| D Hill | 8 | 2018-06-30 | 0-8 | 0-3 | 0-Kenmore - Western Districts Ov | 7 | |||||||
| D Wayne | 12 | 0-0 | 0-0 | 0-0 | 15 | ||||||||
| D Thynne | 15 | 2018-04-14 | 0-23 | 0-4 | 0-Kenmore - Western Districts Ov | 39 | |||||||
| D Cheel | 8 | 2018-07-07 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| D Emerson | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| D Wayne | 7 | 2018-05-05 | 0-4 | 0-2 | 0-Kenmore - Western Districts Ov | ||||||||
| E Smith | 5 | 2018-04-07 | 0-3 | 0-2 | 0-Kenmore - Western Districts Ov | ||||||||
| G Malouf | 6 | 2018-06-16 | 0-8 | 0-3 | 0-Coomera - Coomera Sports Park | ||||||||
| G Chung | 8 | 2018-06-30 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| H Baldwin | 18 | 2018-06-16 | 0-4 | 0-2 | 0-Coomera - Coomera Sports Park | 33 | |||||||
| J Brown | 8 | 2018-04-07 | 0-4 | 0-1 | 0-Kenmore - Western Districts Ov | 10 | |||||||
| J Fox | 9 | 2018-05-05 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| J Green | 16 | 2018-06-30 | 0-6 | 0-2 | 0-Kenmore - Western Districts Ov | 12 | |||||||
| J Taylor | 1 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| J Luhrs | 9 | 2018-07-14 | 0-1 | 0-1 | 0-Robina - Scottsdale Drive | 13 | |||||||
| J Spinella | 11 | 2018-05-05 | 0-9 | 0-3 | 0-Kenmore - Western Districts Ov | 27 | |||||||
| J Rooks | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Thynne | 4 | 2018-06-02 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| J Sussmilch | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| K Delaney | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| L Adams | 18 | 2018-04-14 | 0-6 | 0-2 | 0-Kenmore - Western Districts Ov | 22 | |||||||
| L Meleisea | 2 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| L Jones | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| L Edgecombe | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| M Hennessey | 4 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| M Waters | 17 | 2018-08-04 | 0-29 | 0-4 | 0-Kenmore - Western Districts Ov | 33 | |||||||
| N Waters | 17 | 2018-07-07 | 0-14 | 0-4 | 0-Kenmore - Western Districts Ov | 14 | |||||||
| N Camphin | 7 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| N Frankcombe | 2 | 2018-08-11 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| O Kempton | 14 | 2018-06-30 | 0-9 | 0-3 | 0-Kenmore - Western Districts Ov | 26 | |||||||
| P Renner | 6 | 0-0 | 0-0 | 0-0 | |||||||||
| P Shannon | 3 | 2018-05-26 | 0-2 | 0-2 | 0-Victoria Point - Ern Dowling O | 3 | |||||||
| R Watkins | 7 | 2018-04-28 | 0-2 | 0-1 | 0-Coolangatta Tweed - CorpSure O | ||||||||
| R Lade | 7 | 2018-06-02 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| S Tremellen | 3 | 2018-05-05 | 0-4 | 0-2 | 0-Kenmore - Western Districts Ov | 2 | |||||||
| S Edwards | 9 | 0-0 | 0-0 | 0-0 | 16 | ||||||||
| S Masuino | 13 | 2018-05-05 | 0-3 | 0-2 | 0-Kenmore - Western Districts Ov | 14 | |||||||
| S Mcconnell | 9 | 2018-07-07 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 2 | |||||||
| S Loney | 15 | 0-0 | 0-0 | 0-0 | 13 | ||||||||
| S Wenham | 9 | 2018-06-16 | 0-1 | 0-1 | 0-Coomera - Coomera Sports Park | 27 | |||||||
| S Mcfarlane | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| T Ellis | 9 | 2018-08-04 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| T Mallett | 11 | 0-0 | 0-0 | 0-0 | 8 | ||||||||
| T Keily | 4 | 2018-08-04 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| T Henjak | 3 | 2018-08-04 | 0-3 | 0-2 | 0-Kenmore - Western Districts Ov | 4 |
