Kenmore AFC
Competition: 2019 QFA Division 2 Seniors
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Adermann | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| A Pepper | 6 | 2019-07-06 | 0-5 | 0-2 | 0-Kenmore - Western Districts Ov | 3 | |||||||
| A Saunders | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| A Corrie | 15 | 2019-07-06 | 0-51 | 0-10 | 0-Kenmore - Western Districts Ov | 30 | |||||||
| A Condon | 9 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
| B Davis | 16 | 2019-06-22 | 0-13 | 0-4 | 0-Kenmore - Western Districts Ov | 6 | |||||||
| B Wilson | 16 | 2019-07-06 | 0-16 | 0-3 | 0-Kenmore - Western Districts Ov | 21 | |||||||
| C Lyon | 14 | 2019-07-06 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | 7 | |||||||
| D Hill | 5 | 2019-07-06 | 0-8 | 0-4 | 0-Kenmore - Western Districts Ov | ||||||||
| D Preen | 5 | 2019-04-06 | 0-12 | 0-4 | 0-Kenmore - Western Districts Ov | 6 | |||||||
| D Wayne | 14 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| D Thynne | 15 | 2019-04-06 | 0-8 | 0-3 | 0-Kenmore - Western Districts Ov | 18 | |||||||
| D Cheel | 14 | 2019-04-13 | 0-11 | 0-3 | 0-Coomera - Coomera Sports Park | 3 | |||||||
| D Wayne | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| E Smith | 3 | 2019-05-04 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| H Baldwin | 14 | 2019-07-20 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 13 | |||||||
| I Luhrs | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| J Brown | 18 | 2019-07-06 | 0-7 | 0-2 | 0-Kenmore - Western Districts Ov | 29 | |||||||
| J Fox | 5 | 2019-06-08 | 0-2 | 0-1 | 0-Robina - Scottsdale Drive | 19 | |||||||
| J Green | 15 | 0-0 | 0-0 | 0-0 | 19 | ||||||||
| J Luhrs | 7 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| J Spinella | 13 | 2019-04-06 | 0-7 | 0-2 | 0-Kenmore - Western Districts Ov | 12 | |||||||
| J Keays | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| J Pearce | 3 | 2019-04-27 | 0-2 | 0-1 | 0-Bond University | 4 | |||||||
| J Phillips | 17 | 2019-04-13 | 0-2 | 0-1 | 0-Coomera - Coomera Sports Park | 2 | |||||||
| L Adams | 10 | 2019-04-13 | 0-3 | 0-1 | 0-Coomera - Coomera Sports Park | 3 | |||||||
| L Mallett | 9 | 0-0 | 0-0 | 0-0 | 17 | ||||||||
| M Dennett | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| M Waters | 18 | 2019-05-18 | 0-26 | 0-3 | 0-Carrara - Nielsens Road Oval | 29 | |||||||
| N Burgess | 6 | 2019-07-06 | 0-15 | 0-3 | 0-Kenmore - Western Districts Ov | 4 | |||||||
| N Waters | 16 | 2019-08-03 | 0-13 | 0-3 | 0-Kenmore - Western Districts Ov | 23 | |||||||
| N Frankcombe | 1 | 2019-05-25 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| N Collins | 7 | 2019-05-18 | 0-3 | 0-2 | 0-Carrara - Nielsens Road Oval | 5 | |||||||
| O Kempton | 14 | 2019-08-17 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| P Shannon | 3 | 2019-05-04 | 0-3 | 0-3 | 0-Kenmore - Western Districts Ov | ||||||||
| S Edwards | 16 | 0-0 | 0-0 | 0-0 | 15 | ||||||||
| S Rooks | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| S Mcconnell | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Loney | 7 | 2019-06-08 | 0-1 | 0-1 | 0-Robina - Scottsdale Drive | ||||||||
| T Buckley | 3 | 2019-04-27 | 0-3 | 0-2 | 0-Bond University | ||||||||
| T Ellis | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Mallett | 10 | 0-0 | 0-0 | 0-0 | 17 | ||||||||
| T Henjak | 12 | 2019-08-03 | 0-16 | 0-3 | 0-Kenmore - Western Districts Ov | 11 | |||||||
| T Rolls | 6 | 2019-07-27 | 0-5 | 0-3 | 0-Beenleigh - Dauth Park | 5 | |||||||
| T Dowdy | 5 | 2019-08-03 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| Z Templeton | 14 | 2019-05-18 | 0-11 | 0-3 | 0-Carrara - Nielsens Road Oval | 31 |
0
