Edi-Asp
Competition: 2014 Telstra Business Centre Frankston Peninsula Seniors
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Budge | 16 | 2014-08-23 | 0-6 | 0-2 | 0-Regent Park | ||||||||
A Luxa | 4 | 0-0 | 0-0 | 0-0 | |||||||||
A Macquire | 2 | 2014-08-16 | 0-1 | 0-1 | 0-Eric Bell Reserve | 3 | |||||||
A Scott | 3 | 2014-06-14 | 0-9 | 0-4 | 0-Emil Madsen Reserve | 8 | |||||||
B Turner | 6 | 2014-07-19 | 0-4 | 0-3 | 0-Regent Park | ||||||||
B Gott | 10 | 2014-06-28 | 0-1 | 0-1 | 0-Regent Park | ||||||||
B O'Brien | 2 | 2014-07-19 | 0-1 | 0-1 | 0-Regent Park | 4 | |||||||
B Gilder | 17 | 2014-04-26 | 0-8 | 0-2 | 0-Regent Park | 17 | |||||||
B Tagg | 20 | 2014-07-19 | 0-33 | 0-6 | 0-Regent Park | 23 | |||||||
B Bowden | 18 | 2014-05-31 | 0-23 | 0-4 | 0-Lloyd Park | 12 | |||||||
C Wray | 14 | 2014-05-03 | 0-3 | 0-1 | 0-Ballam Park | 30 | |||||||
D Holden | 9 | 2014-06-07 | 0-5 | 0-3 | 0-Regent Park | 5 | |||||||
D Warke | 9 | 2014-07-26 | 0-4 | 0-2 | 0-Regent Park | 14 | |||||||
D Westfield | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Holden | 3 | 2014-04-18 | 0-2 | 0-1 | 0-Oval 1 | 10 | |||||||
J Garth | 16 | 2014-05-03 | 0-51 | 0-6 | 0-Ballam Park | 22 | |||||||
J Heys | 18 | 2014-04-26 | 0-18 | 0-3 | 0-Regent Park | 8 | |||||||
J Davey | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Derbyshire | 19 | 2014-05-10 | 0-4 | 0-1 | 0-Alexandra Park | 28 | |||||||
J Tripcony | 5 | 2014-05-03 | 0-1 | 0-1 | 0-Ballam Park | ||||||||
K D Souza | 9 | 2014-08-30 | 0-1 | 0-1 | 0-Frankston Park | 5 | |||||||
K Gray | 1 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
L Foley | 17 | 2014-08-09 | 0-1 | 0-1 | 0-Regent Park | 17 | |||||||
M Mullins | 11 | 0-0 | 0-0 | 0-0 | 28 | ||||||||
M Johnson | 18 | 2014-05-17 | 0-5 | 0-2 | 0-Regent Park | 13 | |||||||
M Clark | 12 | 2014-08-02 | 0-7 | 0-2 | 0-John Coburn Oval | 25 | |||||||
M Kremmer | 19 | 2014-05-03 | 0-24 | 0-4 | 0-Ballam Park | 18 | |||||||
N Connellan | 17 | 2014-08-09 | 0-12 | 0-3 | 0-Regent Park | 7 | |||||||
P Poore | 16 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
R Snashall | 2 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
S Mannix | 20 | 0-0 | 0-0 | 0-0 | 31 | ||||||||
T Turner | 16 | 2014-04-06 | 0-2 | 0-1 | 0-Regent Park | 3 | |||||||
T Mannix | 13 | 2014-04-06 | 0-10 | 0-3 | 0-Regent Park | 15 | |||||||
T Mavric | 14 | 2014-06-28 | 0-4 | 0-2 | 0-Regent Park | 9 | |||||||
T Woodbridge | 16 | 2014-08-23 | 0-6 | 0-3 | 0-Regent Park | 14 | |||||||
T Downie | 1 | 0-0 | 0-0 | 0-0 | |||||||||
T Ogier | 17 | 2014-07-26 | 0-6 | 0-2 | 0-Regent Park | 5 | |||||||
T Bean | 7 | 2014-05-03 | 0-3 | 0-2 | 0-Ballam Park | 4 | |||||||
Z Muschialli | 20 | 2014-04-06 | 0-3 | 0-1 | 0-Regent Park | 27 |
0