Frankston YCW
Competition: 2013 Peninsula Under 18
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Serle | 10 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
A Plakourakis | 4 | 0-0 | 0-0 | 0-0 | |||||||||
B Todd | 18 | 2013-04-27 | 0-7 | 0-2 | 0-Ballam Park | 19 | |||||||
B Wagner | 21 | 2013-05-04 | 0-2 | 0-1 | 0-Jubilee Park | 28 | |||||||
B Hammill | 3 | 0-0 | 0-0 | 0-0 | |||||||||
B Lee | 3 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
B Barry | 1 | 0-0 | 0-0 | 0-0 | |||||||||
C Dunkley | 2 | 0-0 | 0-0 | 0-0 | |||||||||
C Micari | 20 | 2013-09-08 | 0-42 | 0-7 | 0-Frankston Park | 23 | |||||||
D Moody | 10 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
D Heijden | 19 | 2013-09-15 | 0-4 | 0-2 | 0-Frankston Park | 23 | |||||||
J Brennan | 9 | 0-0 | 0-0 | 0-0 | |||||||||
J Butland | 20 | 2013-08-24 | 0-1 | 0-1 | 0-Frankston Park | 10 | |||||||
J Greenwood | 22 | 2013-09-01 | 0-3 | 0-2 | 0-Eric Bell Reserve | 22 | |||||||
J Lovett | 5 | 2013-07-27 | 0-2 | 0-1 | 0-Miles Reserve | 16 | |||||||
J Theobald | 20 | 2013-04-20 | 0-6 | 0-2 | 0-Jubilee Park | 5 | |||||||
J Wood | 12 | 2013-09-15 | 0-5 | 0-2 | 0-Frankston Park | 11 | |||||||
J Bryant | 15 | 2013-07-27 | 0-1 | 0-1 | 0-Miles Reserve | 4 | |||||||
J Canepa | 17 | 2013-05-11 | 0-31 | 0-8 | 0-Jubilee Park | 9 | |||||||
J Stroot | 5 | 2013-06-08 | 0-7 | 0-3 | 0-Regent Park | 13 | |||||||
J Daniel | 6 | 0-0 | 0-0 | 0-0 | |||||||||
J Temme | 5 | 2013-08-03 | 0-1 | 0-1 | 0-Jubilee Park | ||||||||
J Alves | 22 | 2013-04-27 | 0-12 | 0-3 | 0-Ballam Park | 9 | |||||||
J Degregorio | 2 | 2013-04-27 | 0-2 | 0-1 | 0-Ballam Park | 5 | |||||||
K Albanese | 22 | 2013-05-04 | 0-67 | 0-10 | 0-Jubilee Park | 27 | |||||||
K S Anne | 20 | 2013-04-20 | 0-11 | 0-4 | 0-Jubilee Park | 25 | |||||||
L Omar | 2 | 0-0 | 0-0 | 0-0 | |||||||||
M Debenham | 21 | 2013-04-27 | 0-10 | 0-2 | 0-Ballam Park | 35 | |||||||
M Nichols | 10 | 2013-06-15 | 0-8 | 0-4 | 0-Oval 1 | 19 | |||||||
M Barker | 12 | 0-0 | 0-0 | 0-0 | 17 | ||||||||
M Kerr-Read | 3 | 2013-05-04 | 0-2 | 0-2 | 0-Jubilee Park | ||||||||
M Street | 22 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
R Evans | 19 | 2013-06-29 | 0-30 | 0-6 | 0-Lloyd Park | 3 | |||||||
R Seeley | 6 | 0-0 | 0-0 | 0-0 | |||||||||
S Worton | 2 | 0-0 | 0-0 | 0-0 | |||||||||
T Capp | 10 | 2013-06-15 | 0-2 | 0-1 | 0-Oval 1 | 18 | |||||||
T Wilkinson | 6 | 2013-08-03 | 0-9 | 0-3 | 0-Jubilee Park | 10 | |||||||
T Broersen | 22 | 0-0 | 0-0 | 0-0 | 36 | ||||||||
T Cracknell | 20 | 2013-06-15 | 0-5 | 0-2 | 0-Oval 1 | 32 | |||||||
W Custerson | 3 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
Z Mosimane | 14 | 2013-09-01 | 0-2 | 0-1 | 0-Eric Bell Reserve | 16 |
0