Langwarrin
Competition: 2014 Telstra Business Centre Frankston Peninsula Seniors
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Shaw | 6 | 2014-05-03 | 0-9 | 0-4 | 0-Chelsea Reserve | 2 | |||||||
A Borrie | 13 | 2014-08-31 | 0-3 | 0-2 | 0-Eric Bell Reserve | 3 | |||||||
A Taylor | 6 | 2014-07-26 | 0-2 | 0-1 | 0-Oval 1 | 7 | |||||||
A Withers | 16 | 2014-08-09 | 0-1 | 0-1 | 0-Regent Park | 30 | |||||||
A Collins | 17 | 2014-05-03 | 0-5 | 0-2 | 0-Chelsea Reserve | 10 | |||||||
A Fenech | 7 | 2014-04-12 | 0-8 | 0-2 | 0-Eric Bell Reserve | 5 | |||||||
B Muston | 19 | 2014-06-28 | 0-36 | 0-5 | 0-Lloyd Park | 17 | |||||||
B Harkness | 7 | 2014-04-26 | 0-3 | 0-2 | 0-Lloyd Park | 15 | |||||||
B Peach | 10 | 2014-05-10 | 0-3 | 0-1 | 0-Lloyd Park | 1 | |||||||
B Kiely | 5 | 2014-06-28 | 0-3 | 0-1 | 0-Lloyd Park | 7 | |||||||
D Riley | 4 | 0-0 | 0-0 | 0-0 | |||||||||
D Wehner | 19 | 2014-08-02 | 0-16 | 0-3 | 0-Lloyd Park | 28 | |||||||
D Luxa | 16 | 2014-07-12 | 0-10 | 0-3 | 0-Ballam Park | 7 | |||||||
G Brown | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J O'Shea | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Smith | 2 | 2014-05-17 | 0-3 | 0-2 | 0-Miles Reserve | ||||||||
J Amalfi | 19 | 2014-04-12 | 0-3 | 0-1 | 0-Eric Bell Reserve | 28 | |||||||
J Johnsen | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Johnson | 16 | 2014-04-05 | 0-18 | 0-4 | 0-Lloyd Park | 11 | |||||||
K Albanese | 4 | 2014-05-17 | 0-2 | 0-1 | 0-Miles Reserve | ||||||||
L Davies | 2 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
L Hogan | 19 | 2014-04-12 | 0-2 | 0-1 | 0-Eric Bell Reserve | 33 | |||||||
L Churcher | 15 | 0-0 | 0-0 | 0-0 | 24 | ||||||||
L O'Neill | 12 | 0-0 | 0-0 | 0-0 | 8 | ||||||||
M Mcgill | 19 | 2014-07-12 | 0-2 | 0-1 | 0-Ballam Park | 7 | |||||||
M Auchettl | 2 | 2014-06-21 | 0-1 | 0-1 | 0-Emil Madsen Reserve | ||||||||
M Dimkos | 11 | 2014-05-31 | 0-41 | 0-6 | 0-Lloyd Park | 20 | |||||||
M Naughton | 18 | 2014-07-12 | 0-5 | 0-2 | 0-Ballam Park | 6 | |||||||
M Parker | 19 | 2014-08-16 | 0-5 | 0-2 | 0-Lloyd Park | 25 | |||||||
M Gill-Furness | 10 | 2014-06-07 | 0-1 | 0-1 | 0-Alexandra Park | ||||||||
N Hammill | 13 | 2014-06-21 | 0-5 | 0-2 | 0-Emil Madsen Reserve | 11 | |||||||
N Tuddenham | 9 | 2014-07-12 | 0-4 | 0-1 | 0-Ballam Park | 20 | |||||||
R Johnston | 17 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
S Sienkiewicz | 19 | 2014-05-31 | 0-7 | 0-2 | 0-Lloyd Park | 19 | |||||||
S Herdman | 19 | 2014-07-19 | 0-22 | 0-4 | 0-Lloyd Park | 23 | |||||||
S Rosario | 8 | 2014-04-12 | 0-1 | 0-1 | 0-Eric Bell Reserve | ||||||||
S O'Brien | 15 | 2014-04-12 | 0-3 | 0-1 | 0-Eric Bell Reserve | 12 |
0