Victoria Point Sharks AFC
Competition: 2019 QFA Division 2 Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Muir | 7 | 2019-05-04 | 0-2 | 0-1 | 0-Beenleigh - Dauth Park | 5 | |||||||
| A Davie | 8 | 2019-08-17 | 0-1 | 0-1 | 0-Bond University | 17 | |||||||
| A Henning | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| A Morse | 13 | 2019-06-01 | 0-6 | 0-2 | 0-Carrara - Nielsens Road Oval | ||||||||
| A Templar | 11 | 2019-05-11 | 0-44 | 0-9 | 0-Robina - Scottsdale Drive | 9 | |||||||
| A Moloney | 2 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| B Davies | 17 | 2019-07-06 | 0-26 | 0-5 | 0-Victoria Point - Ern Dowling O | 20 | |||||||
| B Steele | 5 | 2019-04-13 | 0-2 | 0-2 | 0-Victoria Point - Ern Dowling O | 11 | |||||||
| B Lewis | 7 | 2019-04-06 | 0-11 | 0-4 | 0-Coomera - Coomera Sports Park | 4 | |||||||
| B Rees | 7 | 2019-07-13 | 0-2 | 0-2 | 0-Bond University | 27 | |||||||
| B Bolch | 2 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| B Blake | 11 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| B Smitheram | 7 | 2019-04-27 | 0-6 | 0-2 | 0-Victoria Point - Ern Dowling O | 10 | |||||||
| B Symonds | 9 | 2019-04-27 | 0-8 | 0-3 | 0-Victoria Point - Ern Dowling O | 10 | |||||||
| C Overdijk | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Burrell | 18 | 2019-06-08 | 0-3 | 0-2 | 0-Victoria Point - Ern Dowling O | 12 | |||||||
| D Pyper | 7 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| D Byrne | 6 | 2019-07-06 | 0-9 | 0-3 | 0-Victoria Point - Ern Dowling O | 3 | |||||||
| D Green | 3 | 0-0 | 0-0 | 0-0 | 17 | ||||||||
| F Hewitt | 2 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| I Wilson | 13 | 2019-04-27 | 0-2 | 0-1 | 0-Victoria Point - Ern Dowling O | 1 | |||||||
| J Killin | 2 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| J Sitcheff | 3 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| J Callon | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| J Brooks | 9 | 2019-03-30 | 0-9 | 0-4 | 0-Victoria Point - Ern Dowling O | ||||||||
| J Robertson | 1 | 2019-03-23 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | 4 | |||||||
| J Avison | 15 | 2019-04-06 | 0-2 | 0-1 | 0-Coomera - Coomera Sports Park | 30 | |||||||
| J Bull | 9 | 0-0 | 0-0 | 0-0 | |||||||||
| K Doblo | 16 | 2019-06-29 | 0-1 | 0-1 | 0-Alexandra Hills - Swoosh Finan | 4 | |||||||
| K Weller | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| L Graham | 3 | 0-0 | 0-0 | 0-0 | 13 | ||||||||
| L Pereira | 6 | 2019-03-30 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | 10 | |||||||
| L Bird | 12 | 2019-05-04 | 0-8 | 0-3 | 0-Beenleigh - Dauth Park | 6 | |||||||
| L Mackenzie | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| L Keating | 2 | 2019-03-30 | 0-3 | 0-2 | 0-Victoria Point - Ern Dowling O | 5 | |||||||
| M Mcintyre | 7 | 0-0 | 0-0 | 0-0 | |||||||||
| M Adamson | 5 | 2019-03-23 | 0-17 | 0-6 | 0-Victoria Point - Ern Dowling O | 11 | |||||||
| M Winsch | 9 | 2019-06-01 | 0-1 | 0-1 | 0-Carrara - Nielsens Road Oval | 9 | |||||||
| M Reid | 10 | 2019-06-01 | 0-1 | 0-1 | 0-Carrara - Nielsens Road Oval | 7 | |||||||
| M Langford | 6 | 0-0 | 0-0 | 0-0 | |||||||||
| M Veal | 8 | 2019-07-27 | 0-6 | 0-4 | 0-Victoria Point - Ern Dowling O | 7 | |||||||
| N Aldridge | 2 | 2019-07-06 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | 4 | |||||||
| O Moss | 5 | 2019-05-25 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| P Shegog | 13 | 2019-06-01 | 0-1 | 0-1 | 0-Carrara - Nielsens Road Oval | 9 | |||||||
| P Mcdonough | 9 | 2019-07-13 | 0-3 | 0-2 | 0-Bond University | 9 | |||||||
| R Mccallum | 7 | 2019-03-30 | 0-4 | 0-1 | 0-Victoria Point - Ern Dowling O | 12 | |||||||
| Sachem Parkin-Owens | 8 | 2019-05-04 | 0-13 | 0-3 | 0-Beenleigh - Dauth Park | 7 | |||||||
| S Nielsen | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Mccarthy | 7 | 0-0 | 0-0 | 0-0 | 7 | ||||||||
| T Kushonda | 2 | 0-0 | 0-0 | 0-0 | 8 | ||||||||
| T Callon | 10 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
| T Parry | 8 | 2019-06-01 | 0-2 | 0-2 | 0-Carrara - Nielsens Road Oval | ||||||||
| T Henwood | 13 | 2019-03-30 | 0-3 | 0-1 | 0-Victoria Point - Ern Dowling O | 2 | |||||||
| T Brown | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| T Wishart | 13 | 0-0 | 0-0 | 0-0 | |||||||||
| T Hayes | 1 | 2019-07-27 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | ||||||||
| W Winsch | 3 | 2019-06-29 | 0-1 | 0-1 | 0-Alexandra Hills - Swoosh Finan | 1 | |||||||
| Z Bagnall | 1 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| Z Douglas | 1 | 2019-06-08 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | 3 |
0
