Beenleigh AFC
Competition: 2019 QFA Division 2 Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Cooper | 11 | 2019-04-13 | 0-5 | 0-2 | 0-Robina - Scottsdale Drive | ||||||||
| A Madden | 12 | 2019-05-11 | 0-4 | 0-1 | 0-Beenleigh - Dauth Park | ||||||||
| A Mounsey | 1 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| B Rose | 3 | 2019-07-27 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | 2 | |||||||
| B Fleming | 4 | 2019-07-06 | 0-8 | 0-4 | 0-Victoria Point - Ern Dowling O | 8 | |||||||
| B Raynor | 1 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| B Younis | 13 | 2019-04-13 | 0-7 | 0-2 | 0-Robina - Scottsdale Drive | 25 | |||||||
| B Robinson | 4 | 2019-05-04 | 0-5 | 0-2 | 0-Beenleigh - Dauth Park | 8 | |||||||
| B Mayfield | 6 | 0-0 | 0-0 | 0-0 | |||||||||
| B Morris | 3 | 2019-04-06 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | 2 | |||||||
| B Spokes | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| B Meredith | 9 | 2019-04-06 | 0-2 | 0-1 | 0-Beenleigh - Dauth Park | 20 | |||||||
| B Wells | 11 | 2019-03-30 | 0-4 | 0-1 | 0-Alexandra Hills - Swoosh Finan | 14 | |||||||
| B Mcgregor | 5 | 2019-03-30 | 0-2 | 0-1 | 0-Alexandra Hills - Swoosh Finan | 12 | |||||||
| C Connell | 13 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
| C Greaves | 14 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| C Robson | 1 | 2019-05-25 | 0-2 | 0-2 | 0-Beenleigh - Dauth Park | 1 | |||||||
| D Lanyon | 10 | 2019-04-13 | 0-2 | 0-1 | 0-Robina - Scottsdale Drive | ||||||||
| D Eddy | 2 | 2019-06-22 | 0-1 | 0-1 | 0-Carrara - Nielsens Road Oval | ||||||||
| D Schoemaker | 1 | 2019-06-29 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | ||||||||
| D Shackleton | 8 | 2019-07-06 | 0-4 | 0-2 | 0-Victoria Point - Ern Dowling O | 8 | |||||||
| Ethan Bobbermien-Sek | 1 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| E Forbes | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| H Kennedy | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| H Irvine | 6 | 2019-06-22 | 0-1 | 0-1 | 0-Carrara - Nielsens Road Oval | 4 | |||||||
| J Taylor | 8 | 2019-05-04 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | 22 | |||||||
| J Mcmaster | 7 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| J Mitchell | 6 | 2019-07-27 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | ||||||||
| J Zingelmann | 6 | 2019-05-25 | 0-2 | 0-1 | 0-Beenleigh - Dauth Park | 7 | |||||||
| J Allen | 4 | 2019-05-25 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | 13 | |||||||
| J Harrison | 1 | 2019-05-18 | 0-1 | 0-1 | 0-Coomera - Coomera Sports Park | ||||||||
| J Isbel | 5 | 2019-07-13 | 0-5 | 0-2 | 0-Beenleigh - Dauth Park | 6 | |||||||
| J Griffin | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Caruana | 2 | 2019-03-30 | 0-1 | 0-1 | 0-Alexandra Hills - Swoosh Finan | 2 | |||||||
| J Holzheimer | 15 | 2019-05-25 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | 19 | |||||||
| J Rickards | 3 | 2019-05-18 | 0-5 | 0-2 | 0-Coomera - Coomera Sports Park | ||||||||
| J Wobcke | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| J Power | 16 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| K Luck | 2 | 2019-06-01 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| K Devey | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| L James | 1 | 2019-07-27 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | ||||||||
| L Mason | 13 | 2019-05-04 | 0-2 | 0-1 | 0-Beenleigh - Dauth Park | 25 | |||||||
| L Wobcke | 1 | 2019-07-27 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | 6 | |||||||
| L Bowley | 3 | 2019-07-13 | 0-7 | 0-4 | 0-Beenleigh - Dauth Park | 11 | |||||||
| L Mcgivern | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| L Rowley | 2 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| M Dickenson | 12 | 0-0 | 0-0 | 0-0 | 22 | ||||||||
| M Hartley | 11 | 2019-04-06 | 0-6 | 0-2 | 0-Beenleigh - Dauth Park | 17 | |||||||
| M Mcmillan | 6 | 2019-08-03 | 0-13 | 0-6 | 0-Beenleigh - Dauth Park | 16 | |||||||
| N Byrnes | 2 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| N Dickenson | 12 | 2019-08-03 | 0-1 | 0-1 | 0-Beenleigh - Dauth Park | ||||||||
| N Rutter | 3 | 2019-05-25 | 0-6 | 0-3 | 0-Beenleigh - Dauth Park | ||||||||
| N Jones | 2 | 2019-08-03 | 0-4 | 0-3 | 0-Beenleigh - Dauth Park | 6 | |||||||
| R Holley | 8 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| S Poke | 1 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| S Steel | 10 | 2019-04-06 | 0-3 | 0-1 | 0-Beenleigh - Dauth Park | ||||||||
| S Jordan | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| S Boots | 10 | 2019-06-22 | 0-7 | 0-4 | 0-Carrara - Nielsens Road Oval | 3 | |||||||
| S Anson | 2 | 2019-04-13 | 0-1 | 0-1 | 0-Robina - Scottsdale Drive | ||||||||
| T Eddy | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| W Jorgensen | 1 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| W Hudgson | 5 | 2019-04-13 | 0-6 | 0-3 | 0-Robina - Scottsdale Drive | ||||||||
| X Berryman | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| Z Callaghan | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| Z Manners | 9 | 0-0 | 0-0 | 0-0 |
0
