Kenmore AFC
Competition: 2019 QFA Division 2 Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Mcguire | 6 | 2019-07-20 | 0-2 | 0-2 | 0-Kenmore - Western Districts Ov | ||||||||
| A Nomoa | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| A Strong | 3 | 2019-06-08 | 0-3 | 0-3 | 0-Robina - Scottsdale Drive | 4 | |||||||
| A Adermann | 10 | 0-0 | 0-0 | 0-0 | 10 | ||||||||
| A Peers | 4 | 2019-04-13 | 0-1 | 0-1 | 0-Coomera - Coomera Sports Park | ||||||||
| A Pepper | 9 | 2019-06-08 | 0-4 | 0-2 | 0-Robina - Scottsdale Drive | 1 | |||||||
| A Saunders | 12 | 2019-06-01 | 0-4 | 0-2 | 0-Kenmore - Western Districts Ov | 20 | |||||||
| A Scarce | 13 | 2019-04-06 | 0-10 | 0-6 | 0-Kenmore - Western Districts Ov | 17 | |||||||
| C Baker | 7 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| C Bastin | 7 | 2019-05-11 | 0-1 | 0-1 | 0-Alexandra Hills - Swoosh Finan | 6 | |||||||
| C Pearce | 7 | 2019-03-23 | 0-6 | 0-3 | 0-Victoria Point - Ern Dowling O | 2 | |||||||
| D Wayne | 1 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| D Cheel | 1 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| D Wayne | 13 | 2019-07-06 | 0-4 | 0-2 | 0-Kenmore - Western Districts Ov | 26 | |||||||
| E Smith | 6 | 2019-08-03 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 9 | |||||||
| G Malouf | 10 | 2019-06-01 | 0-7 | 0-2 | 0-Kenmore - Western Districts Ov | ||||||||
| G Chung | 7 | 0-0 | 0-0 | 0-0 | |||||||||
| H Baldwin | 2 | 2019-07-06 | 0-2 | 0-2 | 0-Kenmore - Western Districts Ov | 6 | |||||||
| H Parkes | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| I Collihole | 10 | 2019-06-01 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | 7 | |||||||
| I Luhrs | 11 | 2019-04-06 | 0-3 | 0-2 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| J Fox | 5 | 2019-05-18 | 0-3 | 0-2 | 0-Carrara - Nielsens Road Oval | 16 | |||||||
| J Luhrs | 6 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
| J Rooks | 8 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| J Stevenson | 4 | 2019-06-01 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | ||||||||
| J Lutvey | 10 | 2019-03-23 | 0-4 | 0-2 | 0-Victoria Point - Ern Dowling O | 7 | |||||||
| J Thynne | 12 | 2019-04-06 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 21 | |||||||
| J Keays | 6 | 2019-04-06 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | 5 | |||||||
| J Sussmilch | 14 | 2019-06-22 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 6 | |||||||
| J Pearce | 6 | 0-0 | 0-0 | 0-0 | 7 | ||||||||
| J Phillips | 1 | 2019-07-20 | 0-2 | 0-2 | 0-Kenmore - Western Districts Ov | ||||||||
| J Berry | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Dart | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| K Canning | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| L Adams | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| L Holding | 7 | 0-0 | 0-0 | 0-0 | |||||||||
| L Jones | 3 | 2019-06-08 | 0-1 | 0-1 | 0-Robina - Scottsdale Drive | 1 | |||||||
| M Dennett | 11 | 2019-04-06 | 0-8 | 0-2 | 0-Kenmore - Western Districts Ov | 23 | |||||||
| M Waters | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| N Broom | 12 | 2019-05-18 | 0-14 | 0-4 | 0-Carrara - Nielsens Road Oval | 5 | |||||||
| N Camphin | 12 | 2019-03-23 | 0-3 | 0-1 | 0-Victoria Point - Ern Dowling O | 10 | |||||||
| N Frankcombe | 8 | 2019-05-18 | 0-5 | 0-2 | 0-Carrara - Nielsens Road Oval | 21 | |||||||
| N Collins | 5 | 2019-05-11 | 0-2 | 0-1 | 0-Alexandra Hills - Swoosh Finan | ||||||||
| P Allan | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| P Shannon | 5 | 2019-04-06 | 0-4 | 0-2 | 0-Kenmore - Western Districts Ov | 9 | |||||||
| S Tremellen | 12 | 2019-04-06 | 0-9 | 0-2 | 0-Kenmore - Western Districts Ov | ||||||||
| S Rooks | 7 | 0-0 | 0-0 | 0-0 | 17 | ||||||||
| S Mcconnell | 8 | 2019-04-06 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 8 | |||||||
| S Loney | 2 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| S Mills | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Baldwin | 1 | 2019-07-20 | 0-3 | 0-3 | 0-Kenmore - Western Districts Ov | ||||||||
| T Buckley | 5 | 2019-04-06 | 0-4 | 0-3 | 0-Kenmore - Western Districts Ov | ||||||||
| T Ellis | 12 | 2019-07-06 | 0-7 | 0-4 | 0-Kenmore - Western Districts Ov | 28 | |||||||
| T Mallett | 3 | 2019-04-06 | 0-1 | 0-1 | 0-Kenmore - Western Districts Ov | 1 | |||||||
| T Keily | 8 | 0-0 | 0-0 | 0-0 | |||||||||
| T Rodgers | 11 | 2019-08-03 | 0-16 | 0-5 | 0-Kenmore - Western Districts Ov | 17 | |||||||
| T Henjak | 4 | 2019-06-01 | 0-4 | 0-3 | 0-Kenmore - Western Districts Ov | 6 | |||||||
| T Dowdy | 2 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| W Burgess | 4 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| W Thorpe | 2 | 0-0 | 0-0 | 0-0 |
0
