Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Maher | 14 | 2018-04-07 | 0-5 | 0-1 | 0-Avenel Recreation Reserve | 11 | |||||||
C Younger | 15 | 2018-04-14 | 0-1 | 0-1 | 0-Merrigum Recreation Reserve | ||||||||
C Hubble | 12 | 0-0 | 0-0 | 0-0 | 8 | ||||||||
C Hicks | 5 | 0-0 | 0-0 | 0-0 | |||||||||
D Clarke | 7 | 2018-04-21 | 0-9 | 0-4 | 0-Rushworth Recreation Reserve | 19 | |||||||
D Matthews | 17 | 2018-04-21 | 0-6 | 0-2 | 0-Rushworth Recreation Reserve | 29 | |||||||
D Fitzgerald | 15 | 2018-07-21 | 0-1 | 0-1 | 0-Merrigum Recreation Reserve | 10 | |||||||
D Ingram | 3 | 0-0 | 0-0 | 0-0 | |||||||||
D Rowney | 5 | 2018-06-30 | 0-4 | 0-3 | 0-Ardmona Recreation Reserve | ||||||||
G Connally | 8 | 2018-08-04 | 0-1 | 0-1 | 0-Merrigum Recreation Reserve | 9 | |||||||
G Sullivan | 7 | 2018-04-21 | 0-6 | 0-3 | 0-Rushworth Recreation Reserve | ||||||||
J Cordingley | 5 | 0-0 | 0-0 | 0-0 | |||||||||
J Sinclair | 17 | 2018-06-30 | 0-9 | 0-3 | 0-Ardmona Recreation Reserve | 14 | |||||||
J Chessells | 10 | 2018-08-04 | 0-5 | 0-2 | 0-Merrigum Recreation Reserve | 17 | |||||||
J Cooper | 12 | 2018-06-30 | 0-1 | 0-1 | 0-Ardmona Recreation Reserve | 23 | |||||||
J Parkinson | 18 | 2018-06-30 | 0-19 | 0-6 | 0-Ardmona Recreation Reserve | 23 | |||||||
J Ross | 16 | 2018-07-21 | 0-7 | 0-4 | 0-Merrigum Recreation Reserve | 37 | |||||||
J Deighton | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Christou | 18 | 2018-06-30 | 0-7 | 0-2 | 0-Ardmona Recreation Reserve | 21 | |||||||
J Fitzsimmons | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Smith | 17 | 2018-07-07 | 0-41 | 0-5 | 0-Violet Town Recreation Reserve | 15 | |||||||
K Smiljanic | 9 | 0-0 | 0-0 | 0-0 | |||||||||
L Cuthbert | 4 | 2018-06-30 | 0-4 | 0-2 | 0-Ardmona Recreation Reserve | 1 | |||||||
L Cooper | 1 | 2018-08-25 | 0-1 | 0-1 | 0-Girgarre Recreation Reserve | ||||||||
L Burns | 1 | 0-0 | 0-0 | 0-0 | |||||||||
M Edwards | 1 | 2018-06-30 | 0-4 | 0-4 | 0-Ardmona Recreation Reserve | ||||||||
M Fraser | 1 | 0-0 | 0-0 | 0-0 | |||||||||
M Younger | 6 | 2018-04-28 | 0-5 | 0-3 | 0-Merrigum Recreation Reserve | 6 | |||||||
N Reid | 3 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
N Christou | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Bucktin | 12 | 2018-07-21 | 0-7 | 0-3 | 0-Merrigum Recreation Reserve | 13 | |||||||
R Hearn | 15 | 2018-06-30 | 0-6 | 0-2 | 0-Ardmona Recreation Reserve | 30 | |||||||
R Sheridan | 1 | 2018-05-26 | 0-2 | 0-2 | 0-Merrigum Recreation Reserve | ||||||||
S Reidy | 18 | 2018-06-30 | 0-16 | 0-4 | 0-Ardmona Recreation Reserve | 28 | |||||||
S Bextream | 7 | 2018-05-05 | 0-1 | 0-1 | 0-Merrigum Recreation Reserve | ||||||||
T Cooper | 17 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
T Hicks | 17 | 2018-06-30 | 0-24 | 0-5 | 0-Ardmona Recreation Reserve | 32 | |||||||
T Fitzsimmons | 18 | 2018-05-05 | 0-28 | 0-4 | 0-Merrigum Recreation Reserve | 6 | |||||||
T Parsons | 8 | 2018-06-23 | 0-1 | 0-1 | 0-Merrigum Recreation Reserve | 5 | |||||||
Z Parkinson | 15 | 2018-08-25 | 0-1 | 0-1 | 0-Girgarre Recreation Reserve | 5 |
0