Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Parnell | 11 | 2019-05-04 | 0-2 | 0-1 | 0-Katunga | ||||||||
B Mcdonald | 16 | 2019-05-04 | 0-68 | 0-7 | 0-Katunga | 28 | |||||||
B Stephens | 14 | 2019-04-06 | 0-3 | 0-2 | 0-Katamatite | 4 | |||||||
C Aldridge | 18 | 2019-08-24 | 0-5 | 0-2 | 0-Waaia | 11 | |||||||
D Parnell | 14 | 2019-05-11 | 0-1 | 0-1 | 0-Katamatite | 9 | |||||||
D Kelly | 1 | 0-0 | 0-0 | 0-0 | |||||||||
G Cobbledick | 7 | 0-0 | 0-0 | 0-0 | |||||||||
H Dickason | 17 | 2019-07-06 | 0-1 | 0-1 | 0-Picola | 12 | |||||||
M Hodge | 16 | 2019-07-13 | 0-1 | 0-1 | 0-Jerilderie | 6 | |||||||
P Riordan | 10 | 0-0 | 0-0 | 0-0 | 37 | ||||||||
S Poole | 7 | 2019-08-10 | 0-9 | 0-4 | 0-Blighty | 11 | |||||||
T Buzza | 18 | 0-0 | 0-0 | 0-0 | 42 | ||||||||
T Pendlebury | 9 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
T Steers | 16 | 0-0 | 0-0 | 0-0 | 20 | ||||||||
W Mcnamara | 9 | 2019-06-01 | 0-1 | 0-1 | 0-Katamatite | 4 |
0