Hills Hornets

Competition: 2024 Waratah 2 Youth Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Ryan 18 46-0 25-0 21-0 20-0 18 133 7.39
A Pahanel 14 31-0 24-0 7-0 18-0 33 87 6.21
C Thom 18 29-0 27-0 2-0 7-0 36 67 3.72
E Paki-Rees 18 28-0 24-0 4-0 11-0 35 71 3.94
E Macabulos 18 113-0 91-0 22-0 34-0 11 282 15.67
J Singh 15 35-0 32-0 3-0 8-0 32 81 5.4
J Pan-Cassin 13 15-0 13-0 2-0 5-0 4 37 2.85
J Papadimatos 2 12-0 8-0 4-0 2-0 6 30 15
J Lorente 6 20-0 10-0 10-0 15-0 12 65 10.83
K Solomon 10 11-0 8-0 3-0 2-0 10 27 2.7
L Davidson 18 28-0 11-0 17-0 1-0 17 74 4.11
L Banjac 13 131-0 130-0 1-0 56-0 27 319 24.54
R Simon-King 9 21-0 20-0 1-0 3-0 9 46 5.11
S Vallance 14 21-0 3-0 18-0 2-0 25 62 4.43
T Manieri 13 41-0 32-0 9-0 16-0 30 107 8.23

Rotate device to view more data.

2024 Waratah 2 Youth Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Penrith Panthers 19 19 0 0 1 1898 1150 165.04 100.00
2 Central Coast Crusaders 17 15 2 0 0 1525 1233 123.68 88.24
3 Manly Warringah Sea Eagles 16 14 2 0 0 1562 1176 132.82 87.50
4 Hills Hornets 18 13 5 0 0 1488 1272 116.98 72.22
5 Hawkesbury Jets 19 11 8 0 0 1489 1520 97.96 57.89
6 St George Saints Red 17 9 8 0 0 1429 1472 97.08 52.94
7 Hornsby Ku Ring Gai Spiders Green 17 8 9 0 0 1411 1417 99.58 47.06
8 Newcastle Falcons 17 6 11 0 0 1038 1252 82.91 35.29
9 Coffs Harbour Suns 16 5 11 1 0 1098 1328 82.68 31.25
10 Maitland Mustangs 17 5 12 0 0 1326 1498 88.52 29.41
11 Inner West Bulls Red 17 4 13 0 0 1270 1575 80.63 23.53
12 Central Coast Waves 17 2 15 0 0 1235 1453 85.00 11.76
13 Springwood Scorchers 17 1 16 0 0 1167 1570 74.33 5.88

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.