North Heidelberg 2
Competition: 2025 Cleaning Melbourne Premier Division 1
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Cross | North Heidelberg 2 | 1 | 2025-07-04 | 14 |
A Pearse | North Heidelberg 2 | 1 | 2025-07-18 | 8 |
A Friedl | North Heidelberg 2 | 1 | 2025-05-09 | |
A Tarau | North Heidelberg 2 | 9 | 2025-07-25 | |
B Florance | North Heidelberg 2 | 11 | 2025-07-25 | 136 |
C Bubbers | North Heidelberg 2 | 1 | 2025-06-13 | |
C Jones | North Heidelberg 2 | 9 | 2025-07-25 | |
D Milford | North Heidelberg 2 | 1 | 2025-07-11 | |
G Hatzikiriazis | North Heidelberg 2 | 7 | 2025-07-25 | |
G Murray | North Heidelberg 2 | 1 | 2025-07-11 | |
J Calabrese | North Heidelberg 2 | 2 | 2025-07-18 | |
J Grillinzoni | North Heidelberg 2 | 10 | 2025-07-25 | |
K Ditcham | North Heidelberg 2 | 9 | 2025-07-25 | 118 |
L Henderson | North Heidelberg 2 | 2 | 2025-06-20 | |
L Devlin | North Heidelberg 2 | 10 | 2025-07-25 | |
R Fimmel | North Heidelberg 2 | 9 | 2025-07-25 | |
S Davis | North Heidelberg 2 | 7 | 2025-07-25 | 92 |
Rotate device to view more data.
2025 Cleaning Melbourne Premier Division 1
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Heidelberg 1 | 12 | 11 | 1 | 0 | 0 | 0 | 1 | 827 | 408 | 202.70 | 91.67 |
2 | Diamond Creek 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 709 | 612 | 115.85 | 66.67 |
3 | Whittlesea 1 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 564 | 552 | 102.17 | 58.33 |
4 | North Heidelberg 2 | 12 | 7 | 5 | 0 | 0 | 1 | 0 | 513 | 550 | 93.27 | 58.33 |
5 | Heat 1 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 445 | 659 | 67.53 | 25.00 |
6 | Bundoora 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 441 | 718 | 61.42 | 0.00 |